CF45 3PS
Mountain Ash, Mountain Ash West • Residential Catchment
Sales (24m)
Median Price (3Y)
CF45 Price Trend (5Y)
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around CF45 3PS.
Latest month
26
Published for Jan 2026
Largest category
Unknown
152 incidents in the latest 12-month window
YoY change
-3.6%
2025 vs 2024
Monthly trend line (5Y)
Annual comparison
Location summary
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences South Wales Police | On or near Cadwaladr Street | Under investigation |
| Jan 2026 | Criminal damage and arson South Wales Police | On or near Chancery Lane | Under investigation |
| Jan 2026 | Unspecified South Wales Police | On or near Chancery Lane | No outcome published |
| Jan 2026 | Unspecified South Wales Police | On or near Chancery Lane | No outcome published |
| Jan 2026 | Unspecified South Wales Police | On or near Cliff Street | No outcome published |
| Jan 2026 | Anti-social behaviour South Wales Police | On or near Commercial Street | No outcome published |
| Jan 2026 | Burglary South Wales Police | On or near Dover Street | Under investigation |
| Jan 2026 | Unspecified South Wales Police | On or near Dyffryn Street | No outcome published |
| Jan 2026 | Violence and sexual offences South Wales Police | On or near High Street | Under investigation |
| Jan 2026 | Unspecified South Wales Police | On or near Mountain Ash | No outcome published |
| Jan 2026 | Criminal damage and arson South Wales Police | On or near Oxford Street | Local resolution |
| Jan 2026 | Public order South Wales Police | On or near Oxford Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified South Wales Police | On or near Oxford Street | No outcome published |
| Jan 2026 | Unspecified South Wales Police | On or near Oxford Street | No outcome published |
| Jan 2026 | Unspecified South Wales Police | On or near Oxford Street | No outcome published |
| Jan 2026 | Unspecified South Wales Police | On or near Oxford Street | No outcome published |
| Jan 2026 | Unspecified South Wales Police | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified South Wales Police | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified South Wales Police | On or near Parking Area | No outcome published |
| Jan 2026 | Violence and sexual offences South Wales Police | On or near Parking Area | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences South Wales Police | On or near Parking Area | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences South Wales Police | On or near Rock Street | Under investigation |
| Jan 2026 | Criminal damage and arson South Wales Police | On or near Woodland Terrace | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified South Wales Police | On or near Woodland Terrace | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Rhondda Cynon Taf 006E | 152 | 46.3% |
| Violence and sexual offences Rhondda Cynon Taf 006E | 91 | 27.7% |
| Public order Rhondda Cynon Taf 006E | 22 | 6.7% |
| Anti-social behaviour Rhondda Cynon Taf 006E | 19 | 5.8% |
| Criminal damage and arson Rhondda Cynon Taf 006E | 14 | 4.3% |
| Vehicle crime Rhondda Cynon Taf 006E | 8 | 2.4% |
| Burglary Rhondda Cynon Taf 006E | 7 | 2.1% |
| Other theft Rhondda Cynon Taf 006E | 6 | 1.8% |
| Drugs Rhondda Cynon Taf 006E | 4 | 1.2% |
| Theft from the person Rhondda Cynon Taf 006E | 2 | 0.6% |
| Other crime Rhondda Cynon Taf 006E | 1 | 0.3% |
| Possession of weapons Rhondda Cynon Taf 006E | 1 | 0.3% |
| Robbery Rhondda Cynon Taf 006E | 1 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.