Sales (24M)
3Active SectorUpdated 12h ago
DL9 4PF
Catterick Garrison, Colburn • Residential Catchment
Median Price3Y
£165,000DL9 3 year price trend
-23.7%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around DL9 4PF.
Latest month
32
Published for Jan 2026
Largest category
Unknown
209 incidents in the latest 12-month window
YoY change
-15.2%
2025 vs 2024
Latest month32Published for Jan 2026
3M rolling average27.67incidents per month
12M baseline33.08Trailing yearly average for the same geography.
YoY change-15.2%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -27.2%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationRichmondshire 004ACounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents397Latest rolling 12-month police window.
Largest categoryUnspecified209 incidents · 52.6%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Blackwell Court | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Blue Nile Way | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Blue Nile Way | No outcome published |
| Jan 2026 | Violence and sexual offences North Yorkshire Police | On or near Blue Nile Way | Unable to prosecute suspect |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Cherry Tree Way | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Cherry Tree Way | No outcome published |
| Jan 2026 | Other theft North Yorkshire Police | On or near Daisy Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Daisy Close | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near First Avenue | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near First Avenue | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near First Avenue | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near First Avenue | No outcome published |
| Jan 2026 | Drugs North Yorkshire Police | On or near Hamilton-Thompson Close | Formal action is not in the public interest |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Hamilton-Thompson Close | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Hamilton-Thompson Close | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Hamilton-Thompson Close | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Hamilton-Thompson Close | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Hamilton-Thompson Close | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Hamilton-Thompson Close | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Hamilton-Thompson Close | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Magpie Walk | No outcome published |
| Jan 2026 | Violence and sexual offences North Yorkshire Police | On or near Magpie Walk | Under investigation |
| Jan 2026 | Violence and sexual offences North Yorkshire Police | On or near Magpie Walk | Unable to prosecute suspect |
| Jan 2026 | Criminal damage and arson North Yorkshire Police | On or near Manor Grove | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Richmondshire 004A | 209 | 52.6% |
| Violence and sexual offences Richmondshire 004A | 69 | 17.4% |
| Anti-social behaviour Richmondshire 004A | 68 | 17.1% |
| Criminal damage and arson Richmondshire 004A | 10 | 2.5% |
| Burglary Richmondshire 004A | 9 | 2.3% |
| Drugs Richmondshire 004A | 8 | 2.0% |
| Shoplifting Richmondshire 004A | 5 | 1.3% |
| Other crime Richmondshire 004A | 4 | 1.0% |
| Other theft Richmondshire 004A | 4 | 1.0% |
| Public order Richmondshire 004A | 4 | 1.0% |
| Vehicle crime Richmondshire 004A | 4 | 1.0% |
| Bicycle theft Richmondshire 004A | 2 | 0.5% |
| Possession of weapons Richmondshire 004A | 1 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.