Sales (24M)
5Active SectorUpdated 12h ago
E7 0ED
Newham • Residential Catchment
Median Price2Y
£811,000E7 3 year price trend
-12.3%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around E7 0ED.
Latest month
35
Published for Jan 2026
Largest category
Anti-social behaviour
113 incidents in the latest 12-month window
YoY change
-15.7%
2025 vs 2024
Latest month35Published for Jan 2026
3M rolling average33incidents per month
12M baseline26.08Trailing yearly average for the same geography.
YoY change-15.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +8.8%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationNewham 001CCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents313Latest rolling 12-month police window.
Largest categoryAnti-social behaviour113 incidents · 36.1%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Bignold Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Bignold Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Bignold Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Bignold Road | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Bignold Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Bignold Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Bignold Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Bignold Road | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Bignold Road | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Bignold Road | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Bignold Road | Unable to prosecute suspect |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Brooking Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Brooking Road | No outcome published |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Brooking Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Brooking Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Brooking Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Brooking Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Brooking Road | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Clare Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Clare Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Clare Gardens | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Clare Gardens | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Clare Gardens | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Clare Gardens | Unable to prosecute suspect |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Anti-social behaviour Newham 001C | 113 | 36.1% |
| Unspecified Newham 001C | 100 | 31.9% |
| Violence and sexual offences Newham 001C | 33 | 10.5% |
| Vehicle crime Newham 001C | 21 | 6.7% |
| Criminal damage and arson Newham 001C | 8 | 2.6% |
| Public order Newham 001C | 8 | 2.6% |
| Theft from the person Newham 001C | 8 | 2.6% |
| Other theft Newham 001C | 6 | 1.9% |
| Burglary Newham 001C | 5 | 1.6% |
| Bicycle theft Newham 001C | 3 | 1.0% |
| Drugs Newham 001C | 3 | 1.0% |
| Robbery Newham 001C | 3 | 1.0% |
| Other crime Newham 001C | 2 | 0.6% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.