EC2R 5BJ
City and County of the City of London • Residential Catchment
Sales (24m)
Median Price (3Y)
Price Trend (3Y)
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around EC2R 5BJ.
Latest month
1,097
Published for Jan 2026
Largest category
Unknown
5,906 incidents in the latest 12-month window
YoY change
-9.5%
2025 vs 2024
Monthly trend line (5Y)
Annual comparison
Location summary
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Other theft Metropolitan Police Service | On or near A10 | Under investigation |
| Jan 2026 | Unspecified City of London Police | On or near A10 | No outcome published |
| Jan 2026 | Violence and sexual offences City of London Police | On or near A10 | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near A201 | Unable to prosecute suspect |
| Jan 2026 | Unspecified City of London Police | On or near A201 | No outcome published |
| Jan 2026 | Unspecified City of London Police | On or near A201 | No outcome published |
| Jan 2026 | Unspecified City of London Police | On or near A201 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A201 | No outcome published |
| Jan 2026 | Unspecified City of London Police | On or near Allhallows Lane | No outcome published |
| Jan 2026 | Unspecified City of London Police | On or near Allhallows Lane | No outcome published |
| Jan 2026 | Unspecified City of London Police | On or near Allhallows Lane | No outcome published |
| Jan 2026 | Violence and sexual offences City of London Police | On or near Allhallows Lane | Under investigation |
| Jan 2026 | Criminal damage and arson City of London Police | On or near Amen Corner | Under investigation |
| Jan 2026 | Other theft City of London Police | On or near Amen Corner | Under investigation |
| Jan 2026 | Other theft City of London Police | On or near Amen Corner | Under investigation |
| Jan 2026 | Shoplifting City of London Police | On or near Amen Corner | Investigation complete; no suspect identified |
| Jan 2026 | Shoplifting City of London Police | On or near Amen Corner | Investigation complete; no suspect identified |
| Jan 2026 | Shoplifting Metropolitan Police Service | On or near Amen Corner | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified City of London Police | On or near Amen Corner | No outcome published |
| Jan 2026 | Unspecified City of London Police | On or near Amen Corner | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Amen Corner | No outcome published |
| Jan 2026 | Unspecified City of London Police | On or near Amen Corner | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Amen Corner | No outcome published |
| Jan 2026 | Other crime City of London Police | On or near Amen Court | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified City of London 001F | 5,906 | 46.5% |
| Other theft City of London 001F | 1,695 | 13.3% |
| Violence and sexual offences City of London 001F | 1,184 | 9.3% |
| Shoplifting City of London 001F | 1,116 | 8.8% |
| Theft from the person City of London 001F | 963 | 7.6% |
| Public order City of London 001F | 441 | 3.5% |
| Burglary City of London 001F | 319 | 2.5% |
| Drugs City of London 001F | 275 | 2.2% |
| Criminal damage and arson City of London 001F | 198 | 1.6% |
| Robbery City of London 001F | 190 | 1.5% |
| Bicycle theft City of London 001F | 143 | 1.1% |
| Anti-social behaviour City of London 001F | 96 | 0.8% |
| Vehicle crime City of London 001F | 78 | 0.6% |
| Other crime City of London 001F | 53 | 0.4% |
| Possession of weapons City of London 001F | 44 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.