Sales (24M)
6Active SectorUpdated 12h ago
EN1 3SE
Enfield • Residential Catchment
Median Price2Y
£225,000EN1 3 year price trend
-13.0%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around EN1 3SE.
Latest month
35
Published for Jan 2026
Largest category
Unknown
119 incidents in the latest 12-month window
YoY change
+3.2%
2025 vs 2024
Latest month35Published for Jan 2026
3M rolling average24incidents per month
12M baseline23.17Trailing yearly average for the same geography.
YoY change+3.2%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change 0.0%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationEnfield 009DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents278Latest rolling 12-month police window.
Largest categoryUnspecified119 incidents · 42.8%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Burglary Metropolitan Police Service | On or near Calder Close | Investigation complete; no suspect identified |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Calder Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Calder Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Calder Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Calder Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Calder Close | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Calder Close | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Fir Tree Walk | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Fir Tree Walk | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Greencroft Gardens | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Greencroft Gardens | No outcome published |
| Jan 2026 | Public order Metropolitan Police Service | On or near Greencroft Gardens | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Greencroft Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Greencroft Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Newby Close | No outcome published |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Orchard Way | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Orchard Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Orchard Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Orchard Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Orchard Way | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Orchard Way | Unable to prosecute suspect |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Police Station | No outcome published |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Police Station | Under investigation |
| Jan 2026 | Public order Metropolitan Police Service | On or near Police Station | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Enfield 009D | 119 | 42.8% |
| Violence and sexual offences Enfield 009D | 54 | 19.4% |
| Anti-social behaviour Enfield 009D | 39 | 14.0% |
| Criminal damage and arson Enfield 009D | 12 | 4.3% |
| Other theft Enfield 009D | 11 | 4.0% |
| Public order Enfield 009D | 11 | 4.0% |
| Theft from the person Enfield 009D | 8 | 2.9% |
| Vehicle crime Enfield 009D | 7 | 2.5% |
| Burglary Enfield 009D | 4 | 1.4% |
| Drugs Enfield 009D | 4 | 1.4% |
| Robbery Enfield 009D | 4 | 1.4% |
| Other crime Enfield 009D | 3 | 1.1% |
| Bicycle theft Enfield 009D | 1 | 0.4% |
| Possession of weapons Enfield 009D | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.