Sales (24M)
3Active SectorUpdated 12h ago
EN2 7BE
Enfield • Residential Catchment
Median Price6Y
£520,000EN2 3 year price trend
+21.2%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around EN2 7BE.
Latest month
24
Published for Jan 2026
Largest category
Unknown
79 incidents in the latest 12-month window
YoY change
-16.8%
2025 vs 2024
Latest month24Published for Jan 2026
3M rolling average18incidents per month
12M baseline15.25Trailing yearly average for the same geography.
YoY change-16.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +14.9%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationEnfield 010ACounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents183Latest rolling 12-month police window.
Largest categoryUnspecified79 incidents · 43.2%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Badgers Close | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Enfield Chase | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Gladbeck Way | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Gladbeck Way | Investigation complete; no suspect identified |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Gladbeck Way | Unable to prosecute suspect |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Gladbeck Way | Awaiting court outcome |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gladbeck Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gladbeck Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gladbeck Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gladbeck Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gladbeck Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gladbeck Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gladbeck Way | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gladbeck Way | No outcome published |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Gresham Close | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Gresham Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gresham Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gresham Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gresham Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Gresham Close | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Gresham Close | Under investigation |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Shirley Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Shirley Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Waverley Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Enfield 010A | 79 | 43.2% |
| Anti-social behaviour Enfield 010A | 35 | 19.1% |
| Violence and sexual offences Enfield 010A | 21 | 11.5% |
| Burglary Enfield 010A | 11 | 6.0% |
| Other theft Enfield 010A | 9 | 4.9% |
| Other crime Enfield 010A | 7 | 3.8% |
| Vehicle crime Enfield 010A | 6 | 3.3% |
| Robbery Enfield 010A | 4 | 2.2% |
| Criminal damage and arson Enfield 010A | 3 | 1.6% |
| Public order Enfield 010A | 3 | 1.6% |
| Bicycle theft Enfield 010A | 2 | 1.1% |
| Theft from the person Enfield 010A | 2 | 1.1% |
| Drugs Enfield 010A | 1 | 0.5% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.