Sales (24M)
4Active SectorUpdated 12h ago
EN3 4AP
Enfield • Residential Catchment
Median Price7Y
£293,000EN3 3 year price trend
-5.0%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around EN3 4AP.
Latest month
63
Published for Jan 2026
Largest category
Unknown
274 incidents in the latest 12-month window
YoY change
-2.0%
2025 vs 2024
Latest month63Published for Jan 2026
3M rolling average58.67incidents per month
12M baseline50.75Trailing yearly average for the same geography.
YoY change-2.0%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +13.5%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationEnfield 012ECounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents609Latest rolling 12-month police window.
Largest categoryUnspecified274 incidents · 45.0%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Belling Crescent | No outcome published |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Belling Crescent | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Belling Crescent | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Belling Crescent | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Belling Crescent | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Clarence Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Clarence Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Clarence Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Clarence Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Clarence Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Clarence Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Clarence Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Clarence Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Clarence Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Clarence Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near College Court Road | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near College Court Road | Investigation complete; no suspect identified |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near College Court Road | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Concord Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Concord Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Concord Road | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Concord Road | Investigation complete; no suspect identified |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Derby Road | No outcome published |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Derby Road | Investigation complete; no suspect identified |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Enfield 012E | 274 | 45.0% |
| Anti-social behaviour Enfield 012E | 108 | 17.7% |
| Violence and sexual offences Enfield 012E | 94 | 15.4% |
| Other theft Enfield 012E | 30 | 4.9% |
| Vehicle crime Enfield 012E | 22 | 3.6% |
| Criminal damage and arson Enfield 012E | 17 | 2.8% |
| Theft from the person Enfield 012E | 15 | 2.5% |
| Public order Enfield 012E | 12 | 2.0% |
| Burglary Enfield 012E | 10 | 1.6% |
| Robbery Enfield 012E | 9 | 1.5% |
| Drugs Enfield 012E | 8 | 1.3% |
| Shoplifting Enfield 012E | 5 | 0.8% |
| Possession of weapons Enfield 012E | 3 | 0.5% |
| Other crime Enfield 012E | 2 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.