EX36 3DB
South Molton • Residential Catchment
Sales (24m)
Median Price (3Y)
Price Trend (3Y)
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around EX36 3DB.
Latest month
34
Published for Jan 2026
Largest category
Unknown
165 incidents in the latest 12-month window
YoY change
+30.2%
2025 vs 2024
Monthly trend line (5Y)
Annual comparison
Location summary
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Devon & Cornwall Police | On or near B3227 | No outcome published |
| Jan 2026 | Criminal damage and arson Devon & Cornwall Police | On or near B3227 | Unable to prosecute suspect |
| Jan 2026 | Criminal damage and arson Devon & Cornwall Police | On or near B3227 | Unable to prosecute suspect |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near B3227 | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near B3227 | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near B3227 | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near B3227 | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Barnstaple Street | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Beech Grove | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Beech Grove | No outcome published |
| Jan 2026 | Violence and sexual offences Devon & Cornwall Police | On or near Beech Grove | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Devon & Cornwall Police | On or near Beech Grove | Under investigation |
| Jan 2026 | Public order Devon & Cornwall Police | On or near Broad Street The Square | Under investigation |
| Jan 2026 | Shoplifting Devon & Cornwall Police | On or near Broad Street The Square | Under investigation |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Broad Street The Square | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Church Street | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Duke Street | No outcome published |
| Jan 2026 | Violence and sexual offences Devon & Cornwall Police | On or near Duke Street | Unable to prosecute suspect |
| Jan 2026 | Criminal damage and arson Devon & Cornwall Police | On or near King Street | Under investigation |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near King Street | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near New Road | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near New Road | No outcome published |
| Jan 2026 | Other theft Devon & Cornwall Police | On or near Petrol Station | Investigation complete; no suspect identified |
| Jan 2026 | Other theft Devon & Cornwall Police | On or near Petrol Station | Unable to prosecute suspect |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified North Devon 013E | 165 | 44.8% |
| Violence and sexual offences North Devon 013E | 81 | 22.0% |
| Anti-social behaviour North Devon 013E | 29 | 7.9% |
| Criminal damage and arson North Devon 013E | 28 | 7.6% |
| Public order North Devon 013E | 19 | 5.2% |
| Other theft North Devon 013E | 13 | 3.5% |
| Shoplifting North Devon 013E | 12 | 3.3% |
| Burglary North Devon 013E | 4 | 1.1% |
| Robbery North Devon 013E | 4 | 1.1% |
| Drugs North Devon 013E | 3 | 0.8% |
| Possession of weapons North Devon 013E | 3 | 0.8% |
| Vehicle crime North Devon 013E | 3 | 0.8% |
| Other crime North Devon 013E | 2 | 0.5% |
| Theft from the person North Devon 013E | 2 | 0.5% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.