EX39 2PN
Bideford • Residential Catchment
Sales (24m)
Median Price (3Y)
EX39 Price Trend (5Y)
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around EX39 2PN.
Latest month
45
Published for Jan 2026
Largest category
Unknown
329 incidents in the latest 12-month window
YoY change
+3.2%
2025 vs 2024
Monthly trend line (5Y)
Annual comparison
Location summary
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Devon & Cornwall Police | On or near A386 | No outcome published |
| Jan 2026 | Other crime Devon & Cornwall Police | On or near A386 | Under investigation |
| Jan 2026 | Shoplifting Devon & Cornwall Police | On or near A386 | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near A386 | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Bridgeland Street | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Copp's Close | No outcome published |
| Jan 2026 | Violence and sexual offences Devon & Cornwall Police | On or near Cottingham Crescent | Under investigation |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Meadowville Road | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Meadowville Road | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Northam Road | No outcome published |
| Jan 2026 | Violence and sexual offences Devon & Cornwall Police | On or near North View Hill | Under investigation |
| Jan 2026 | Anti-social behaviour Devon & Cornwall Police | On or near Park Avenue | No outcome published |
| Jan 2026 | Anti-social behaviour Devon & Cornwall Police | On or near Park Avenue | No outcome published |
| Jan 2026 | Shoplifting Devon & Cornwall Police | On or near Park Avenue | Under investigation |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Park Avenue | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Park Avenue | No outcome published |
| Jan 2026 | Violence and sexual offences Devon & Cornwall Police | On or near Park Avenue | Unable to prosecute suspect |
| Jan 2026 | Anti-social behaviour Devon & Cornwall Police | On or near Parking Area | No outcome published |
| Jan 2026 | Anti-social behaviour Devon & Cornwall Police | On or near Parking Area | No outcome published |
| Jan 2026 | Anti-social behaviour Devon & Cornwall Police | On or near Parking Area | No outcome published |
| Jan 2026 | Public order Devon & Cornwall Police | On or near Parking Area | Unable to prosecute suspect |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Devon & Cornwall Police | On or near Parking Area | No outcome published |
| Jan 2026 | Violence and sexual offences Devon & Cornwall Police | On or near Ropewalk | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Torridge 003C | 329 | 45.3% |
| Violence and sexual offences Torridge 003C | 129 | 17.7% |
| Anti-social behaviour Torridge 003C | 85 | 11.7% |
| Shoplifting Torridge 003C | 64 | 8.8% |
| Public order Torridge 003C | 31 | 4.3% |
| Other theft Torridge 003C | 27 | 3.7% |
| Criminal damage and arson Torridge 003C | 25 | 3.4% |
| Drugs Torridge 003C | 20 | 2.8% |
| Burglary Torridge 003C | 7 | 1.0% |
| Other crime Torridge 003C | 4 | 0.6% |
| Theft from the person Torridge 003C | 2 | 0.3% |
| Bicycle theft Torridge 003C | 1 | 0.1% |
| Possession of weapons Torridge 003C | 1 | 0.1% |
| Robbery Torridge 003C | 1 | 0.1% |
| Vehicle crime Torridge 003C | 1 | 0.1% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.