Sales (24M)
18Active SectorUpdated 12h ago
GL50 3PL
Cheltenham • Residential Catchment
Median Price
£228,975GL50 3 year price trend
+8.9%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around GL50 3PL.
Latest month
142
Published for Jan 2026
Largest category
Unknown
669 incidents in the latest 12-month window
YoY change
-3.5%
2025 vs 2024
Latest month142Published for Jan 2026
3M rolling average128.67incidents per month
12M baseline131.83Trailing yearly average for the same geography.
YoY change-3.5%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -7.7%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationCheltenham 009GCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents1,582Latest rolling 12-month police window.
Largest categoryUnspecified669 incidents · 42.3%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Ambrose Place | No outcome published |
| Jan 2026 | Burglary Gloucestershire Constabulary | On or near Ambrose Place | Under investigation |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Ambrose Place | No outcome published |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Ambrose Place | Under investigation |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Ambrose Place | Under investigation |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Ambrose Place | Under investigation |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Chapel Street | No outcome published |
| Jan 2026 | Violence and sexual offences Gloucestershire Constabulary | On or near Chapel Street | Unable to prosecute suspect |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Church Street | No outcome published |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Church Street | No outcome published |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Church Street | No outcome published |
| Jan 2026 | Anti-social behaviour Gloucestershire Constabulary | On or near Church Street | No outcome published |
| Jan 2026 | Burglary Gloucestershire Constabulary | On or near Church Street | Under investigation |
| Jan 2026 | Criminal damage and arson Gloucestershire Constabulary | On or near Church Street | Under investigation |
| Jan 2026 | Criminal damage and arson Gloucestershire Constabulary | On or near Church Street | Under investigation |
| Jan 2026 | Shoplifting Gloucestershire Constabulary | On or near Church Street | Under investigation |
| Jan 2026 | Shoplifting Gloucestershire Constabulary | On or near Church Street | Under investigation |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Church Street | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Church Street | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Church Street | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Church Street | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Church Street | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Church Street | No outcome published |
| Jan 2026 | Unspecified Gloucestershire Constabulary | On or near Church Street | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Cheltenham 009G | 669 | 42.3% |
| Anti-social behaviour Cheltenham 009G | 243 | 15.4% |
| Violence and sexual offences Cheltenham 009G | 235 | 14.9% |
| Shoplifting Cheltenham 009G | 142 | 9.0% |
| Public order Cheltenham 009G | 79 | 5.0% |
| Other theft Cheltenham 009G | 76 | 4.8% |
| Criminal damage and arson Cheltenham 009G | 35 | 2.2% |
| Vehicle crime Cheltenham 009G | 21 | 1.3% |
| Burglary Cheltenham 009G | 17 | 1.1% |
| Bicycle theft Cheltenham 009G | 16 | 1.0% |
| Drugs Cheltenham 009G | 16 | 1.0% |
| Other crime Cheltenham 009G | 11 | 0.7% |
| Theft from the person Cheltenham 009G | 8 | 0.5% |
| Possession of weapons Cheltenham 009G | 7 | 0.4% |
| Robbery Cheltenham 009G | 7 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.