Sales (24M)
12Active SectorUpdated 12h ago
GU22 0EA
Residential Catchment
Median Price
£487,000GU22 3 year price trend
-19.8%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around GU22 0EA.
Latest month
7
Published for Jan 2026
Largest category
Unknown
20 incidents in the latest 12-month window
YoY change
+18.8%
2025 vs 2024
Latest month7Published for Jan 2026
3M rolling average5.33incidents per month
12M baseline3.67Trailing yearly average for the same geography.
YoY change+18.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +60.0%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationWoking 010CCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents44Latest rolling 12-month police window.
Largest categoryUnspecified20 incidents · 45.5%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Surrey Police | On or near Copper Beech Close | No outcome published |
| Jan 2026 | Burglary Surrey Police | On or near Fairway Close | Under investigation |
| Jan 2026 | Unspecified Surrey Police | On or near High Gardens | No outcome published |
| Jan 2026 | Violence and sexual offences Surrey Police | On or near Seymour Place | Under investigation |
| Jan 2026 | Unspecified Surrey Police | On or near The Drive | No outcome published |
| Jan 2026 | Unspecified Surrey Police | On or near White Pillars | No outcome published |
| Jan 2026 | Violence and sexual offences Surrey Police | On or near White Pillars | Unable to prosecute suspect |
| Dec 2025 | Burglary Surrey Police | On or near Copper Beech Close | Investigation complete; no suspect identified |
| Dec 2025 | Anti-social behaviour Surrey Police | On or near Hook Heath Avenue | No outcome published |
| Nov 2025 | Burglary Surrey Police | On or near Blenheim Gardens | Investigation complete; no suspect identified |
| Nov 2025 | Unspecified Surrey Police | On or near Blenheim Gardens | No outcome published |
| Nov 2025 | Unspecified Surrey Police | On or near Golf Club Road | No outcome published |
| Nov 2025 | Violence and sexual offences Surrey Police | On or near High Gardens | Unable to prosecute suspect |
| Nov 2025 | Criminal damage and arson Surrey Police | On or near Pond Road | Investigation complete; no suspect identified |
| Nov 2025 | Unspecified Surrey Police | On or near Pond Road | No outcome published |
| Nov 2025 | Burglary Surrey Police | On or near The Drive | Investigation complete; no suspect identified |
| Oct 2025 | Unspecified Surrey Police | On or near Hook Hill Park | No outcome published |
| Oct 2025 | Other theft Surrey Police | On or near Hurst Close | Investigation complete; no suspect identified |
| Oct 2025 | Other theft Surrey Police | On or near Hurst Close | Under investigation |
| Oct 2025 | Other theft Surrey Police | On or near Hurst Close | Investigation complete; no suspect identified |
| Oct 2025 | Unspecified Surrey Police | On or near Hurst Close | No outcome published |
| Oct 2025 | Unspecified Surrey Police | On or near Hurst Close | No outcome published |
| Oct 2025 | Unspecified Surrey Police | On or near Mile Path | No outcome published |
| Oct 2025 | Violence and sexual offences Surrey Police | On or near Mount Road | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Woking 010C | 20 | 45.5% |
| Violence and sexual offences Woking 010C | 8 | 18.2% |
| Burglary Woking 010C | 5 | 11.4% |
| Other theft Woking 010C | 5 | 11.4% |
| Anti-social behaviour Woking 010C | 3 | 6.8% |
| Criminal damage and arson Woking 010C | 1 | 2.3% |
| Other crime Woking 010C | 1 | 2.3% |
| Vehicle crime Woking 010C | 1 | 2.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.