Sales (24M)
1Active SectorUpdated 12h ago
HA0 2PU
Brent • Residential Catchment
Median Price7Y
£422,500HA0 3 year price trend
+6.4%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around HA0 2PU.
Latest month
57
Published for Jan 2026
Largest category
Unknown
276 incidents in the latest 12-month window
YoY change
-0.8%
2025 vs 2024
Latest month57Published for Jan 2026
3M rolling average51incidents per month
12M baseline51.42Trailing yearly average for the same geography.
YoY change-0.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -10.0%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationBrent 013DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents617Latest rolling 12-month police window.
Largest categoryUnspecified276 incidents · 44.7%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A4005 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A4005 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A4005 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Chilcott Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Elton Avenue | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Harrow Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Harrow Road | No outcome published |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Harrow Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Harrow Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Harrow Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Harrow Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Harrow Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Harrow Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Harrow Road | Awaiting court outcome |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Homefield Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Homefield Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Parking Area | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Shoplifting Metropolitan Police Service | On or near Petrol Station | Investigation complete; no suspect identified |
| Jan 2026 | Shoplifting Metropolitan Police Service | On or near Petrol Station | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Brent 013D | 276 | 44.7% |
| Anti-social behaviour Brent 013D | 96 | 15.6% |
| Violence and sexual offences Brent 013D | 76 | 12.3% |
| Shoplifting Brent 013D | 31 | 5.0% |
| Other theft Brent 013D | 24 | 3.9% |
| Public order Brent 013D | 21 | 3.4% |
| Criminal damage and arson Brent 013D | 19 | 3.1% |
| Drugs Brent 013D | 17 | 2.8% |
| Robbery Brent 013D | 17 | 2.8% |
| Theft from the person Brent 013D | 13 | 2.1% |
| Burglary Brent 013D | 10 | 1.6% |
| Vehicle crime Brent 013D | 10 | 1.6% |
| Other crime Brent 013D | 5 | 0.8% |
| Bicycle theft Brent 013D | 1 | 0.2% |
| Possession of weapons Brent 013D | 1 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.