Sales (24M)
3Active SectorUpdated 12h ago
HP9 2DU
Beaconsfield • Residential Catchment
Median Price5Y
£597,500HP9 3 year price trend
+16.7%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around HP9 2DU.
Latest month
24
Published for Jan 2026
Largest category
Unknown
165 incidents in the latest 12-month window
YoY change
-8.0%
2025 vs 2024
Latest month24Published for Jan 2026
3M rolling average35.33incidents per month
12M baseline28Trailing yearly average for the same geography.
YoY change-8.0%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +30.9%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationSouth Bucks 001DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents336Latest rolling 12-month police window.
Largest categoryUnspecified165 incidents · 49.1%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Criminal damage and arson Thames Valley Police | On or near Burnham Yard | Under investigation |
| Jan 2026 | Shoplifting Thames Valley Police | On or near Butlers Court Road | Under investigation |
| Jan 2026 | Unspecified Thames Valley Police | On or near Butlers Court Road | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Factory Yard | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Horseshoe Crescent | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Horseshoe Crescent | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Horseshoe Crescent | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Lakes Lane | No outcome published |
| Jan 2026 | Criminal damage and arson Thames Valley Police | On or near Lord Reith Place | Under investigation |
| Jan 2026 | Public order Thames Valley Police | On or near Lord Reith Place | Under investigation |
| Jan 2026 | Public order Thames Valley Police | On or near Lord Reith Place | Unable to prosecute suspect |
| Jan 2026 | Shoplifting Thames Valley Police | On or near Lord Reith Place | Under investigation |
| Jan 2026 | Unspecified Thames Valley Police | On or near Lord Reith Place | No outcome published |
| Jan 2026 | Violence and sexual offences Thames Valley Police | On or near Orchard Green | Under investigation |
| Jan 2026 | Anti-social behaviour Thames Valley Police | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Parking Area | No outcome published |
| Jan 2026 | Violence and sexual offences Thames Valley Police | On or near Parking Area | Unable to prosecute suspect |
| Jan 2026 | Unspecified Thames Valley Police | On or near Queen Elizabeth Crescent | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Sports/Recreation Area | No outcome published |
| Jan 2026 | Vehicle crime Thames Valley Police | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| Jan 2026 | Public order Thames Valley Police | On or near White Hart Meadow | Unable to prosecute suspect |
| Jan 2026 | Unspecified Thames Valley Police | On or near White Hart Meadow | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near White Hart Meadow | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified South Bucks 001D | 165 | 49.1% |
| Violence and sexual offences South Bucks 001D | 56 | 16.7% |
| Criminal damage and arson South Bucks 001D | 29 | 8.6% |
| Other theft South Bucks 001D | 17 | 5.1% |
| Public order South Bucks 001D | 14 | 4.2% |
| Shoplifting South Bucks 001D | 13 | 3.9% |
| Vehicle crime South Bucks 001D | 12 | 3.6% |
| Anti-social behaviour South Bucks 001D | 10 | 3.0% |
| Other crime South Bucks 001D | 9 | 2.7% |
| Burglary South Bucks 001D | 6 | 1.8% |
| Theft from the person South Bucks 001D | 3 | 0.9% |
| Drugs South Bucks 001D | 1 | 0.3% |
| Robbery South Bucks 001D | 1 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.