IP1 4DP
Ipswich • Residential Catchment
Sales (24m)
Median Price (3Y)
IP1 Price Trend (5Y)
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around IP1 4DP.
Latest month
88
Published for Jan 2026
Largest category
Unknown
483 incidents in the latest 12-month window
YoY change
+48.9%
2025 vs 2024
Monthly trend line (5Y)
Annual comparison
Location summary
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences Suffolk Constabulary | On or near All Saints' Road | Under investigation |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Beaconsfield Road | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Beaconsfield Road | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Beaconsfield Road | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Brooks Hall Road | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Dhobi Place | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Dhobi Place | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Dhobi Place | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Dhobi Place | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Dhobi Place | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Dhobi Place | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Dhobi Place | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Dhobi Place | No outcome published |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Dhobi Place | No outcome published |
| Jan 2026 | Violence and sexual offences Suffolk Constabulary | On or near Dhobi Place | Action to be taken by another organisation |
| Jan 2026 | Violence and sexual offences Suffolk Constabulary | On or near Dhobi Place | Action to be taken by another organisation |
| Jan 2026 | Violence and sexual offences Suffolk Constabulary | On or near Dhobi Place | Action to be taken by another organisation |
| Jan 2026 | Violence and sexual offences Suffolk Constabulary | On or near Dhobi Place | Action to be taken by another organisation |
| Jan 2026 | Violence and sexual offences Suffolk Constabulary | On or near Dhobi Place | Action to be taken by another organisation |
| Jan 2026 | Violence and sexual offences Suffolk Constabulary | On or near Dhobi Place | Action to be taken by another organisation |
| Jan 2026 | Violence and sexual offences Suffolk Constabulary | On or near Dhobi Place | Action to be taken by another organisation |
| Jan 2026 | Drugs Suffolk Constabulary | On or near Farina Close | Local resolution |
| Jan 2026 | Other crime Suffolk Constabulary | On or near Farina Close | Under investigation |
| Jan 2026 | Unspecified Suffolk Constabulary | On or near Farina Close | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Ipswich 006A | 483 | 51.5% |
| Shoplifting Ipswich 006A | 190 | 20.3% |
| Violence and sexual offences Ipswich 006A | 97 | 10.4% |
| Vehicle crime Ipswich 006A | 25 | 2.7% |
| Criminal damage and arson Ipswich 006A | 22 | 2.3% |
| Public order Ipswich 006A | 22 | 2.3% |
| Other theft Ipswich 006A | 21 | 2.2% |
| Anti-social behaviour Ipswich 006A | 17 | 1.8% |
| Burglary Ipswich 006A | 16 | 1.7% |
| Drugs Ipswich 006A | 12 | 1.3% |
| Other crime Ipswich 006A | 10 | 1.1% |
| Bicycle theft Ipswich 006A | 9 | 1.0% |
| Possession of weapons Ipswich 006A | 6 | 0.6% |
| Robbery Ipswich 006A | 4 | 0.4% |
| Theft from the person Ipswich 006A | 3 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.