IP25 6TX
Watton • Residential Catchment
Sales (24m)
Median Price (3Y)
IP25 Price Trend (5Y)
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around IP25 6TX.
Latest month
24
Published for Jan 2026
Largest category
Unknown
155 incidents in the latest 12-month window
YoY change
-13.7%
2025 vs 2024
Monthly trend line (5Y)
Annual comparison
Location summary
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Criminal damage and arson Norfolk Constabulary | On or near Beechwood Avenue | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Norfolk Constabulary | On or near Beechwood Avenue | No outcome published |
| Jan 2026 | Unspecified Norfolk Constabulary | On or near Beechwood Avenue | No outcome published |
| Jan 2026 | Violence and sexual offences Norfolk Constabulary | On or near Beechwood Avenue | Unable to prosecute suspect |
| Jan 2026 | Criminal damage and arson Norfolk Constabulary | On or near Clarence Court | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Norfolk Constabulary | On or near Clarence Court | No outcome published |
| Jan 2026 | Violence and sexual offences Norfolk Constabulary | On or near Dale Close | Under investigation |
| Jan 2026 | Violence and sexual offences Norfolk Constabulary | On or near Dale Close | Under investigation |
| Jan 2026 | Violence and sexual offences Norfolk Constabulary | On or near Dale Close | Under investigation |
| Jan 2026 | Violence and sexual offences Norfolk Constabulary | On or near East Road | Under investigation |
| Jan 2026 | Anti-social behaviour Norfolk Constabulary | On or near Gregor Shanks Way | No outcome published |
| Jan 2026 | Criminal damage and arson Norfolk Constabulary | On or near Gregor Shanks Way | Investigation complete; no suspect identified |
| Jan 2026 | Public order Norfolk Constabulary | On or near Gregor Shanks Way | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Norfolk Constabulary | On or near Gregor Shanks Way | No outcome published |
| Jan 2026 | Unspecified Norfolk Constabulary | On or near Gregor Shanks Way | No outcome published |
| Jan 2026 | Possession of weapons Norfolk Constabulary | On or near Mary Shanks Close | Under investigation |
| Jan 2026 | Unspecified Norfolk Constabulary | On or near Orchard Close | No outcome published |
| Jan 2026 | Unspecified Norfolk Constabulary | On or near Orchard Close | No outcome published |
| Jan 2026 | Other theft Norfolk Constabulary | On or near Parking Area | Under investigation |
| Jan 2026 | Public order Norfolk Constabulary | On or near Parking Area | Under investigation |
| Jan 2026 | Shoplifting Norfolk Constabulary | On or near Parking Area | Local resolution |
| Jan 2026 | Unspecified Norfolk Constabulary | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Norfolk Constabulary | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Norfolk Constabulary | On or near Parking Area | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Breckland 009C | 155 | 47.5% |
| Violence and sexual offences Breckland 009C | 82 | 25.2% |
| Anti-social behaviour Breckland 009C | 28 | 8.6% |
| Criminal damage and arson Breckland 009C | 17 | 5.2% |
| Public order Breckland 009C | 14 | 4.3% |
| Shoplifting Breckland 009C | 9 | 2.8% |
| Other theft Breckland 009C | 6 | 1.8% |
| Other crime Breckland 009C | 5 | 1.5% |
| Burglary Breckland 009C | 3 | 0.9% |
| Drugs Breckland 009C | 2 | 0.6% |
| Possession of weapons Breckland 009C | 2 | 0.6% |
| Vehicle crime Breckland 009C | 2 | 0.6% |
| Theft from the person Breckland 009C | 1 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.