Sales (24M)
7Active SectorUpdated 12h ago
KT1 2TF
Kingston upon Thames • Residential Catchment
Median Price
£750,000KT1 3 year price trend
-18.5%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around KT1 2TF.
Latest month
46
Published for Jan 2026
Largest category
Unknown
253 incidents in the latest 12-month window
YoY change
+25.8%
2025 vs 2024
Latest month46Published for Jan 2026
3M rolling average50incidents per month
12M baseline45Trailing yearly average for the same geography.
YoY change+25.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +5.6%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationKingston upon Thames 009ACounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents540Latest rolling 12-month police window.
Largest categoryUnspecified253 incidents · 46.9%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Anglesea Road | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Anglesea Road | Investigation complete; no suspect identified |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Bridle Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Bridle Close | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Bridle Close | Investigation complete; no suspect identified |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Further/Higher Educational Building | No outcome published |
| Jan 2026 | Public order Metropolitan Police Service | On or near Grove Crescent | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Grove Crescent | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Grove Crescent | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Grove Crescent | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Grove Crescent | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Grove Crescent | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Kensington Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Kensington Gardens | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Maplehurst Close | No outcome published |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Portsmouth Road | Under investigation |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Portsmouth Road | Local resolution |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Portsmouth Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Portsmouth Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Portsmouth Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Raphael Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Raphael Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Raphael Close | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Kingston upon Thames 009A | 253 | 46.9% |
| Violence and sexual offences Kingston upon Thames 009A | 88 | 16.3% |
| Anti-social behaviour Kingston upon Thames 009A | 45 | 8.3% |
| Other theft Kingston upon Thames 009A | 33 | 6.1% |
| Vehicle crime Kingston upon Thames 009A | 33 | 6.1% |
| Burglary Kingston upon Thames 009A | 20 | 3.7% |
| Drugs Kingston upon Thames 009A | 20 | 3.7% |
| Public order Kingston upon Thames 009A | 15 | 2.8% |
| Criminal damage and arson Kingston upon Thames 009A | 14 | 2.6% |
| Bicycle theft Kingston upon Thames 009A | 7 | 1.3% |
| Other crime Kingston upon Thames 009A | 5 | 0.9% |
| Possession of weapons Kingston upon Thames 009A | 2 | 0.4% |
| Robbery Kingston upon Thames 009A | 2 | 0.4% |
| Shoplifting Kingston upon Thames 009A | 2 | 0.4% |
| Theft from the person Kingston upon Thames 009A | 1 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.