Sales (24M)
4Active SectorUpdated 12h ago
KT14 6QS
West Byfleet, Sheerwater and New Haw • Residential Catchment
Median Price7Y
£270,000KT14 3 year price trend
-38.5%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around KT14 6QS.
Latest month
13
Published for Jan 2026
Largest category
Unknown
85 incidents in the latest 12-month window
YoY change
-16.7%
2025 vs 2024
Latest month13Published for Jan 2026
3M rolling average15incidents per month
12M baseline15.75Trailing yearly average for the same geography.
YoY change-16.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +7.1%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationWoking 002DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents189Latest rolling 12-month police window.
Largest categoryUnspecified85 incidents · 45.0%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences Surrey Police | On or near Blackwood Close | Under investigation |
| Jan 2026 | Unspecified Surrey Police | On or near Broadoaks Park Road | No outcome published |
| Jan 2026 | Violence and sexual offences Surrey Police | On or near Broadoaks Park Road | Investigation complete; no suspect identified |
| Jan 2026 | Anti-social behaviour Surrey Police | On or near Gorselands Close | No outcome published |
| Jan 2026 | Criminal damage and arson Surrey Police | On or near Hatfield Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Surrey Police | On or near Hatfield Close | No outcome published |
| Jan 2026 | Unspecified Surrey Police | On or near Hobbs Close | No outcome published |
| Jan 2026 | Violence and sexual offences Surrey Police | On or near Hobbs Close | Under investigation |
| Jan 2026 | Anti-social behaviour Surrey Police | On or near Park/Open Space | No outcome published |
| Jan 2026 | Unspecified Surrey Police | On or near Park/Open Space | No outcome published |
| Jan 2026 | Unspecified Surrey Police | On or near Park/Open Space | No outcome published |
| Jan 2026 | Violence and sexual offences Surrey Police | On or near Park/Open Space | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Surrey Police | On or near Park/Open Space | Unable to prosecute suspect |
| Dec 2025 | Unspecified Surrey Police | On or near Broadoaks Crescent | No outcome published |
| Dec 2025 | Violence and sexual offences Surrey Police | On or near Broadoaks Crescent | Unable to prosecute suspect |
| Dec 2025 | Anti-social behaviour Surrey Police | On or near Hobbs Close | No outcome published |
| Dec 2025 | Other theft Surrey Police | On or near Hobbs Close | Unable to prosecute suspect |
| Dec 2025 | Unspecified Surrey Police | On or near Hobbs Close | No outcome published |
| Dec 2025 | Unspecified Surrey Police | On or near Hobbs Close | No outcome published |
| Dec 2025 | Unspecified Surrey Police | On or near Hobbs Close | No outcome published |
| Dec 2025 | Violence and sexual offences Surrey Police | On or near Hobbs Close | Under investigation |
| Dec 2025 | Violence and sexual offences Surrey Police | On or near Hobbs Close | Under investigation |
| Dec 2025 | Violence and sexual offences Surrey Police | On or near Hobbs Close | Under investigation |
| Dec 2025 | Violence and sexual offences Surrey Police | On or near Hobbs Close | Unable to prosecute suspect |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Woking 002D | 85 | 45.0% |
| Violence and sexual offences Woking 002D | 35 | 18.5% |
| Anti-social behaviour Woking 002D | 23 | 12.2% |
| Vehicle crime Woking 002D | 10 | 5.3% |
| Other theft Woking 002D | 8 | 4.2% |
| Criminal damage and arson Woking 002D | 7 | 3.7% |
| Public order Woking 002D | 7 | 3.7% |
| Drugs Woking 002D | 6 | 3.2% |
| Other crime Woking 002D | 3 | 1.6% |
| Burglary Woking 002D | 2 | 1.1% |
| Possession of weapons Woking 002D | 1 | 0.5% |
| Robbery Woking 002D | 1 | 0.5% |
| Shoplifting Woking 002D | 1 | 0.5% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.