Sales (24M)
4Active SectorUpdated 12h ago
KT19 9UG
Ewell • Residential Catchment
Median Price2Y
£365,000KT19 3 year price trend
+59.5%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around KT19 9UG.
Latest month
16
Published for Jan 2026
Largest category
Unknown
107 incidents in the latest 12-month window
YoY change
+38.6%
2025 vs 2024
Latest month16Published for Jan 2026
3M rolling average19incidents per month
12M baseline18.5Trailing yearly average for the same geography.
YoY change+38.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -9.5%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationEpsom and Ewell 004BCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents222Latest rolling 12-month police window.
Largest categoryUnspecified107 incidents · 48.2%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Surrey Police | On or near B2200 | No outcome published |
| Jan 2026 | Theft from the person Surrey Police | On or near Brook Close | Under investigation |
| Jan 2026 | Unspecified Surrey Police | On or near Dee Way | No outcome published |
| Jan 2026 | Unspecified Surrey Police | On or near Dee Way | No outcome published |
| Jan 2026 | Violence and sexual offences Surrey Police | On or near Eastcroft Road | Under investigation |
| Jan 2026 | Violence and sexual offences Surrey Police | On or near Eastcroft Road | Under investigation |
| Jan 2026 | Anti-social behaviour Surrey Police | On or near First Avenue | No outcome published |
| Jan 2026 | Public order Surrey Police | On or near First Avenue | Unable to prosecute suspect |
| Jan 2026 | Unspecified Surrey Police | On or near First Avenue | No outcome published |
| Jan 2026 | Other crime Surrey Police | On or near Gibraltar Crescent | Under investigation |
| Jan 2026 | Unspecified Surrey Police | On or near Meadowview Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Meadowview Road | No outcome published |
| Jan 2026 | Violence and sexual offences Surrey Police | On or near Meadowview Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Revere Way | No outcome published |
| Jan 2026 | Unspecified Surrey Police | On or near Supermarket | No outcome published |
| Jan 2026 | Unspecified Surrey Police | On or near Supermarket | No outcome published |
| Dec 2025 | Vehicle crime Surrey Police | On or near B2200 | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Surrey Police | On or near Gibraltar Crescent | No outcome published |
| Dec 2025 | Unspecified Surrey Police | On or near Meadowview Road | No outcome published |
| Dec 2025 | Unspecified Surrey Police | On or near Meadowview Road | No outcome published |
| Dec 2025 | Violence and sexual offences Surrey Police | On or near Meadowview Road | Unable to prosecute suspect |
| Dec 2025 | Bicycle theft Surrey Police | On or near Supermarket | Investigation complete; no suspect identified |
| Dec 2025 | Public order Surrey Police | On or near Supermarket | Unable to prosecute suspect |
| Dec 2025 | Shoplifting Surrey Police | On or near Supermarket | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Epsom and Ewell 004B | 107 | 48.2% |
| Violence and sexual offences Epsom and Ewell 004B | 29 | 13.1% |
| Vehicle crime Epsom and Ewell 004B | 16 | 7.2% |
| Public order Epsom and Ewell 004B | 12 | 5.4% |
| Anti-social behaviour Epsom and Ewell 004B | 10 | 4.5% |
| Burglary Epsom and Ewell 004B | 10 | 4.5% |
| Shoplifting Epsom and Ewell 004B | 10 | 4.5% |
| Criminal damage and arson Epsom and Ewell 004B | 9 | 4.1% |
| Drugs Epsom and Ewell 004B | 7 | 3.2% |
| Other crime Epsom and Ewell 004B | 6 | 2.7% |
| Other theft Epsom and Ewell 004B | 2 | 0.9% |
| Bicycle theft Epsom and Ewell 004B | 1 | 0.5% |
| Possession of weapons Epsom and Ewell 004B | 1 | 0.5% |
| Robbery Epsom and Ewell 004B | 1 | 0.5% |
| Theft from the person Epsom and Ewell 004B | 1 | 0.5% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.