Sales (24M)
5Active SectorUpdated 12h ago
KT9 2ES
Kingston upon Thames • Residential Catchment
Median Price2Y
£492,500KT9 3 year price trend
+0.4%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around KT9 2ES.
Latest month
6
Published for Jan 2026
Largest category
Unknown
47 incidents in the latest 12-month window
YoY change
+2.8%
2025 vs 2024
Latest month6Published for Jan 2026
3M rolling average10.33incidents per month
12M baseline8.5Trailing yearly average for the same geography.
YoY change+2.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +6.9%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationKingston upon Thames 019DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents102Latest rolling 12-month police window.
Largest categoryUnspecified47 incidents · 46.1%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Church Lane | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Church Lane | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Church Rise | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Marston Avenue | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Marston Avenue | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Parbury Rise | Under investigation |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Bridge Road | Under investigation |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Church Rise | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Church Rise | No outcome published |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Church Rise | Unable to prosecute suspect |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Marston Avenue | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Marston Avenue | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Marston Avenue | No outcome published |
| Dec 2025 | Vehicle crime Metropolitan Police Service | On or near Marston Avenue | Investigation complete; no suspect identified |
| Dec 2025 | Public order Metropolitan Police Service | On or near Parbury Rise | Under investigation |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Parbury Rise | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Wilson Road | No outcome published |
| Nov 2025 | Criminal damage and arson Metropolitan Police Service | On or near Bridge Road | Investigation complete; no suspect identified |
| Nov 2025 | Unspecified Metropolitan Police Service | On or near Bridge Road | No outcome published |
| Nov 2025 | Unspecified Metropolitan Police Service | On or near Church Lane | No outcome published |
| Nov 2025 | Unspecified Metropolitan Police Service | On or near Church Lane | No outcome published |
| Nov 2025 | Unspecified Metropolitan Police Service | On or near Church Rise | No outcome published |
| Nov 2025 | Violence and sexual offences Metropolitan Police Service | On or near Church Rise | Unable to prosecute suspect |
| Nov 2025 | Drugs Metropolitan Police Service | On or near Compton Crescent | Investigation complete; no suspect identified |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Kingston upon Thames 019D | 47 | 46.1% |
| Violence and sexual offences Kingston upon Thames 019D | 23 | 22.5% |
| Vehicle crime Kingston upon Thames 019D | 11 | 10.8% |
| Criminal damage and arson Kingston upon Thames 019D | 8 | 7.8% |
| Anti-social behaviour Kingston upon Thames 019D | 6 | 5.9% |
| Drugs Kingston upon Thames 019D | 2 | 2.0% |
| Bicycle theft Kingston upon Thames 019D | 1 | 1.0% |
| Other crime Kingston upon Thames 019D | 1 | 1.0% |
| Other theft Kingston upon Thames 019D | 1 | 1.0% |
| Public order Kingston upon Thames 019D | 1 | 1.0% |
| Theft from the person Kingston upon Thames 019D | 1 | 1.0% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.