Sales (24M)
6Active SectorUpdated 12h ago
ME1 2HZ
Rochester • Residential Catchment
Median Price2Y
£289,000ME1 3 year price trend
+18.6%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around ME1 2HZ.
Latest month
37
Published for Jan 2026
Largest category
Unknown
150 incidents in the latest 12-month window
YoY change
+22.2%
2025 vs 2024
Latest month37Published for Jan 2026
3M rolling average32incidents per month
12M baseline25.17Trailing yearly average for the same geography.
YoY change+22.2%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +152.6%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationMedway 017DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents302Latest rolling 12-month police window.
Largest categoryUnspecified150 incidents · 49.7%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences Kent Police | On or near Catherine Street | Under investigation |
| Jan 2026 | Anti-social behaviour Kent Police | On or near Cavendish Road | No outcome published |
| Jan 2026 | Unspecified Kent Police | On or near Cavendish Road | No outcome published |
| Jan 2026 | Violence and sexual offences Kent Police | On or near Cavendish Road | Unable to prosecute suspect |
| Jan 2026 | Other crime Kent Police | On or near Cecil Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Kent Police | On or near Cecil Road | No outcome published |
| Jan 2026 | Violence and sexual offences Kent Police | On or near Miles Place | Under investigation |
| Jan 2026 | Anti-social behaviour Kent Police | On or near Pickwick Crescent | No outcome published |
| Jan 2026 | Other crime Kent Police | On or near Pickwick Crescent | Unable to prosecute suspect |
| Jan 2026 | Unspecified Kent Police | On or near Pickwick Crescent | No outcome published |
| Jan 2026 | Public order Kent Police | On or near Supermarket | Under investigation |
| Jan 2026 | Public order Kent Police | On or near Supermarket | Awaiting court outcome |
| Jan 2026 | Public order Kent Police | On or near Supermarket | Awaiting court outcome |
| Jan 2026 | Public order Kent Police | On or near Supermarket | Under investigation |
| Jan 2026 | Public order Kent Police | On or near Supermarket | Awaiting court outcome |
| Jan 2026 | Robbery Kent Police | On or near Supermarket | Under investigation |
| Jan 2026 | Shoplifting Kent Police | On or near Supermarket | Awaiting court outcome |
| Jan 2026 | Shoplifting Kent Police | On or near Supermarket | Under investigation |
| Jan 2026 | Shoplifting Kent Police | On or near Supermarket | Awaiting court outcome |
| Jan 2026 | Shoplifting Kent Police | On or near Supermarket | Awaiting court outcome |
| Jan 2026 | Shoplifting Kent Police | On or near Supermarket | Awaiting court outcome |
| Jan 2026 | Shoplifting Kent Police | On or near Supermarket | Under investigation |
| Jan 2026 | Unspecified Kent Police | On or near Supermarket | No outcome published |
| Jan 2026 | Unspecified Kent Police | On or near Supermarket | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Medway 017D | 150 | 49.7% |
| Shoplifting Medway 017D | 56 | 18.5% |
| Violence and sexual offences Medway 017D | 34 | 11.3% |
| Anti-social behaviour Medway 017D | 18 | 6.0% |
| Other crime Medway 017D | 10 | 3.3% |
| Public order Medway 017D | 10 | 3.3% |
| Vehicle crime Medway 017D | 7 | 2.3% |
| Criminal damage and arson Medway 017D | 6 | 2.0% |
| Other theft Medway 017D | 6 | 2.0% |
| Robbery Medway 017D | 3 | 1.0% |
| Drugs Medway 017D | 1 | 0.3% |
| Theft from the person Medway 017D | 1 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.