MK2 2PR
Bletchley, Bletchley and Fenny Stratford • Residential Catchment
Sales (24m)
Median Price (3Y)
MK2 Price Trend (5Y)
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around MK2 2PR.
Latest month
80
Published for Jan 2026
Largest category
Unknown
555 incidents in the latest 12-month window
YoY change
+2.6%
2025 vs 2024
Monthly trend line (5Y)
Annual comparison
Location summary
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Thames Valley Police | On or near Bull Lane | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Bull Lane | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Cambridge Street | No outcome published |
| Jan 2026 | Vehicle crime Thames Valley Police | On or near Cambridge Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Thames Valley Police | On or near Church Street | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Denmark Street | No outcome published |
| Jan 2026 | Drugs Thames Valley Police | On or near North Gate | Under investigation |
| Jan 2026 | Unspecified Thames Valley Police | On or near North Gate | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near North Gate | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near North Gate | No outcome published |
| Jan 2026 | Violence and sexual offences Thames Valley Police | On or near North Gate | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Thames Valley Police | On or near North Gate | Under investigation |
| Jan 2026 | Other theft Thames Valley Police | On or near Paddock Way | Investigation complete; no suspect identified |
| Jan 2026 | Other theft Thames Valley Police | On or near Paddock Way | Under investigation |
| Jan 2026 | Unspecified Thames Valley Police | On or near Paddock Way | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Paddock Way | No outcome published |
| Jan 2026 | Violence and sexual offences Thames Valley Police | On or near Paddock Way | Under investigation |
| Jan 2026 | Burglary Thames Valley Police | On or near Parking Area | Investigation complete; no suspect identified |
| Jan 2026 | Other theft Thames Valley Police | On or near Parking Area | Unable to prosecute suspect |
| Jan 2026 | Shoplifting Thames Valley Police | On or near Parking Area | Under investigation |
| Jan 2026 | Unspecified Thames Valley Police | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Thames Valley Police | On or near Parking Area | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Milton Keynes 030C | 555 | 48.5% |
| Violence and sexual offences Milton Keynes 030C | 181 | 15.8% |
| Shoplifting Milton Keynes 030C | 153 | 13.4% |
| Public order Milton Keynes 030C | 58 | 5.1% |
| Other theft Milton Keynes 030C | 40 | 3.5% |
| Anti-social behaviour Milton Keynes 030C | 37 | 3.2% |
| Vehicle crime Milton Keynes 030C | 36 | 3.1% |
| Criminal damage and arson Milton Keynes 030C | 25 | 2.2% |
| Drugs Milton Keynes 030C | 21 | 1.8% |
| Burglary Milton Keynes 030C | 12 | 1.0% |
| Robbery Milton Keynes 030C | 12 | 1.0% |
| Other crime Milton Keynes 030C | 5 | 0.4% |
| Bicycle theft Milton Keynes 030C | 4 | 0.3% |
| Possession of weapons Milton Keynes 030C | 3 | 0.3% |
| Theft from the person Milton Keynes 030C | 3 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.