Sales (24M)
4Active SectorUpdated 12h ago
NG1 1AP
Nottingham • Residential Catchment
Median Price2Y
£90,000NG1 3 year price trend
+12.2%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around NG1 1AP.
Latest month
107
Published for Jan 2026
Largest category
Unknown
607 incidents in the latest 12-month window
YoY change
+24.8%
2025 vs 2024
Latest month107Published for Jan 2026
3M rolling average94.33incidents per month
12M baseline112.67Trailing yearly average for the same geography.
YoY change+24.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -14.8%Feb 2023 to Jan 2026
Annual comparison
Location summary
LocationNottingham 023JCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents1,352Latest rolling 12-month police window.
Largest categoryUnspecified607 incidents · 44.9%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Public order Nottinghamshire Police | On or near Ashley Street | Unable to prosecute suspect |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Ashley Street | No outcome published |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Bath Street | No outcome published |
| Jan 2026 | Burglary Nottinghamshire Police | On or near Bath Street | Unable to prosecute suspect |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bath Street | No outcome published |
| Jan 2026 | Criminal damage and arson Nottinghamshire Police | On or near Beck Street | Under investigation |
| Jan 2026 | Drugs Nottinghamshire Police | On or near Beck Street | Under investigation |
| Jan 2026 | Other theft Nottinghamshire Police | On or near Beck Street | Unable to prosecute suspect |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Beck Street | No outcome published |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Bedford Row | No outcome published |
| Jan 2026 | Robbery Nottinghamshire Police | On or near Bedford Row | Under investigation |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Bond Street | No outcome published |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Bond Street | No outcome published |
| Jan 2026 | Robbery Nottinghamshire Police | On or near Bond Street | Investigation complete; no suspect identified |
| Jan 2026 | Robbery Nottinghamshire Police | On or near Bond Street | Unable to prosecute suspect |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bond Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bond Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bond Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bond Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bond Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bond Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bond Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bond Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Bond Street | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Nottingham 023J | 607 | 44.9% |
| Violence and sexual offences Nottingham 023J | 154 | 11.4% |
| Anti-social behaviour Nottingham 023J | 145 | 10.7% |
| Other theft Nottingham 023J | 93 | 6.9% |
| Shoplifting Nottingham 023J | 75 | 5.5% |
| Criminal damage and arson Nottingham 023J | 63 | 4.7% |
| Public order Nottingham 023J | 52 | 3.8% |
| Drugs Nottingham 023J | 44 | 3.3% |
| Vehicle crime Nottingham 023J | 41 | 3.0% |
| Burglary Nottingham 023J | 25 | 1.8% |
| Robbery Nottingham 023J | 17 | 1.3% |
| Possession of weapons Nottingham 023J | 15 | 1.1% |
| Other crime Nottingham 023J | 9 | 0.7% |
| Bicycle theft Nottingham 023J | 7 | 0.5% |
| Theft from the person Nottingham 023J | 5 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.