Active SectorUpdated 12h ago
NG1 5FF
Nottingham • Residential Catchment
Sales (24m)
3Median Price (3Y)
£125,000Price Trend (3Y)
+12.2%Sales (24m)
3
Median Price (3Y)
£125,000
Price Trend (3Y)
+12.2%
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around NG1 5FF.
Latest month
102
Published for Jan 2026
Largest category
Unknown
667 incidents in the latest 12-month window
YoY change
+7.7%
2025 vs 2024
Latest month102Published for Jan 2026
3M rolling average130incidents per month
12M baseline118.25Trailing yearly average for the same geography.
YoY change+7.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +2.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationNottingham 022DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents1,419Latest rolling 12-month police window.
Largest categoryUnspecified667 incidents · 47.0%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Ayr Street | No outcome published |
| Jan 2026 | Criminal damage and arson Nottinghamshire Police | On or near Ayr Street | Investigation complete; no suspect identified |
| Jan 2026 | Public order Nottinghamshire Police | On or near Ayr Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Ayr Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Ayr Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Ayr Street | No outcome published |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Conference/Exhibition Centre | No outcome published |
| Jan 2026 | Violence and sexual offences Nottinghamshire Police | On or near Francis Street | Under investigation |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Goldsmith Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Hanley Street | No outcome published |
| Jan 2026 | Vehicle crime Nottinghamshire Police | On or near Hanley Street | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Nottinghamshire Police | On or near Hanley Street | Under investigation |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Ireton Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Ireton Street | No outcome published |
| Jan 2026 | Violence and sexual offences Nottinghamshire Police | On or near Ireton Street | Action to be taken by another organisation |
| Jan 2026 | Violence and sexual offences Nottinghamshire Police | On or near Ireton Street | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Ireton Street | Under investigation |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Nightclub | No outcome published |
| Jan 2026 | Anti-social behaviour Nottinghamshire Police | On or near Nightclub | No outcome published |
| Jan 2026 | Criminal damage and arson Nottinghamshire Police | On or near Nightclub | Investigation complete; no suspect identified |
| Jan 2026 | Drugs Nottinghamshire Police | On or near Nightclub | Under investigation |
| Jan 2026 | Other theft Nottinghamshire Police | On or near Nightclub | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Nottinghamshire Police | On or near Nightclub | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Nightclub | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Nottingham 022D | 667 | 47.0% |
| Violence and sexual offences Nottingham 022D | 291 | 20.5% |
| Other theft Nottingham 022D | 106 | 7.5% |
| Anti-social behaviour Nottingham 022D | 91 | 6.4% |
| Theft from the person Nottingham 022D | 63 | 4.4% |
| Criminal damage and arson Nottingham 022D | 40 | 2.8% |
| Vehicle crime Nottingham 022D | 37 | 2.6% |
| Public order Nottingham 022D | 29 | 2.0% |
| Drugs Nottingham 022D | 27 | 1.9% |
| Burglary Nottingham 022D | 25 | 1.8% |
| Robbery Nottingham 022D | 17 | 1.2% |
| Bicycle theft Nottingham 022D | 9 | 0.6% |
| Shoplifting Nottingham 022D | 8 | 0.6% |
| Possession of weapons Nottingham 022D | 6 | 0.4% |
| Other crime Nottingham 022D | 3 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.