NG14 7WE
Lowdham • Residential Catchment
Sales (24m)
Median Price (3Y)
NG14 Price Trend (5Y)
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around NG14 7WE.
Latest month
9
Published for Jan 2026
Largest category
Unknown
58 incidents in the latest 12-month window
YoY change
+61.3%
2025 vs 2024
Monthly trend line (5Y)
Annual comparison
Location summary
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Magna Close | No outcome published |
| Jan 2026 | Other crime Nottinghamshire Police | On or near Main Street | Action to be taken by another organisation |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Main Street | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Parking Area | No outcome published |
| Jan 2026 | Vehicle crime Nottinghamshire Police | On or near Pavilion Court | Under investigation |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Petrol Station | No outcome published |
| Jan 2026 | Other crime Nottinghamshire Police | On or near Station Road | Action to be taken by another organisation |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Station Road | No outcome published |
| Jan 2026 | Unspecified Nottinghamshire Police | On or near Station Road | No outcome published |
| Dec 2025 | Anti-social behaviour Nottinghamshire Police | On or near Magna Close | No outcome published |
| Dec 2025 | Possession of weapons Nottinghamshire Police | On or near Magna Close | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Nottinghamshire Police | On or near Magna Close | No outcome published |
| Dec 2025 | Vehicle crime Nottinghamshire Police | On or near Magna Close | Unable to prosecute suspect |
| Dec 2025 | Anti-social behaviour Nottinghamshire Police | On or near Main Street | No outcome published |
| Dec 2025 | Drugs Nottinghamshire Police | On or near Nottingham Road | Local resolution |
| Dec 2025 | Unspecified Nottinghamshire Police | On or near Nottingham Road | No outcome published |
| Dec 2025 | Vehicle crime Nottinghamshire Police | On or near Petrol Station | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Nottinghamshire Police | On or near Southwell Road | No outcome published |
| Dec 2025 | Violence and sexual offences Nottinghamshire Police | On or near Station Road | Unable to prosecute suspect |
| Dec 2025 | Unspecified Nottinghamshire Police | On or near Supermarket | No outcome published |
| Dec 2025 | Burglary Nottinghamshire Police | On or near The Priors | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Nottinghamshire Police | On or near The Priors | No outcome published |
| Nov 2025 | Unspecified Nottinghamshire Police | On or near Magna Close | No outcome published |
| Nov 2025 | Unspecified Nottinghamshire Police | On or near Morley's Close | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Newark and Sherwood 013A | 58 | 46.8% |
| Violence and sexual offences Newark and Sherwood 013A | 19 | 15.3% |
| Criminal damage and arson Newark and Sherwood 013A | 9 | 7.3% |
| Anti-social behaviour Newark and Sherwood 013A | 8 | 6.5% |
| Other theft Newark and Sherwood 013A | 8 | 6.5% |
| Other crime Newark and Sherwood 013A | 7 | 5.6% |
| Shoplifting Newark and Sherwood 013A | 6 | 4.8% |
| Burglary Newark and Sherwood 013A | 3 | 2.4% |
| Vehicle crime Newark and Sherwood 013A | 3 | 2.4% |
| Drugs Newark and Sherwood 013A | 1 | 0.8% |
| Possession of weapons Newark and Sherwood 013A | 1 | 0.8% |
| Public order Newark and Sherwood 013A | 1 | 0.8% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.