Sales (24M)
56Active SectorUpdated 12h ago
NG16 6SD
Pinxton • Residential Catchment
Median Price
£202,500NG16 3 year price trend
+5.6%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around NG16 6SD.
Latest month
20
Published for Jan 2026
Largest category
Unknown
110 incidents in the latest 12-month window
YoY change
-6.7%
2025 vs 2024
Latest month20Published for Jan 2026
3M rolling average20.33incidents per month
12M baseline19.92Trailing yearly average for the same geography.
YoY change-6.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -9.0%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationBolsover 010BCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents239Latest rolling 12-month police window.
Largest categoryUnspecified110 incidents · 46.0%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Beech Avenue | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Glebe Avenue | No outcome published |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Glebe Avenue | Under investigation |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Orchard Mews | No outcome published |
| Jan 2026 | Criminal damage and arson Derbyshire Constabulary | On or near Town Street | Awaiting court outcome |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Town Street | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Town Street | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Town Street | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Town Street | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Town Street | No outcome published |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Town Street | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Town Street | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Town Street | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Town Street | Under investigation |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Woodfield Road | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Woodfield Road | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Woodfield Road | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Woodfield Road | No outcome published |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Woodfield Road | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Woodfield Road | Under investigation |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Beaufit Lane | No outcome published |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Beech Avenue | No outcome published |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Beech Avenue | No outcome published |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Church Street West | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Bolsover 010B | 110 | 46.0% |
| Violence and sexual offences Bolsover 010B | 61 | 25.5% |
| Anti-social behaviour Bolsover 010B | 14 | 5.9% |
| Public order Bolsover 010B | 12 | 5.0% |
| Criminal damage and arson Bolsover 010B | 11 | 4.6% |
| Drugs Bolsover 010B | 6 | 2.5% |
| Other theft Bolsover 010B | 5 | 2.1% |
| Vehicle crime Bolsover 010B | 5 | 2.1% |
| Other crime Bolsover 010B | 4 | 1.7% |
| Shoplifting Bolsover 010B | 4 | 1.7% |
| Burglary Bolsover 010B | 3 | 1.3% |
| Possession of weapons Bolsover 010B | 3 | 1.3% |
| Theft from the person Bolsover 010B | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.