NN8 1PB
Wellingborough • Residential Catchment
Sales (24m)
Median Price (3Y)
NN8 Price Trend (5Y)
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around NN8 1PB.
Latest month
38
Published for Jan 2026
Largest category
Unknown
102 incidents in the latest 12-month window
YoY change
+16.6%
2025 vs 2024
Monthly trend line (5Y)
Annual comparison
Location summary
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Northamptonshire Police | On or near B572 | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near B572 | No outcome published |
| Jan 2026 | Vehicle crime Northamptonshire Police | On or near B572 | Investigation complete; no suspect identified |
| Jan 2026 | Burglary Northamptonshire Police | On or near Britannia Gardens | Under investigation |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Carton Grove | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Carton Grove | No outcome published |
| Jan 2026 | Vehicle crime Northamptonshire Police | On or near Carton Grove | Investigation complete; no suspect identified |
| Jan 2026 | Anti-social behaviour Northamptonshire Police | On or near Chace Road | No outcome published |
| Jan 2026 | Drugs Northamptonshire Police | On or near Chace Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Chace Road | No outcome published |
| Jan 2026 | Anti-social behaviour Northamptonshire Police | On or near Chapman Road | No outcome published |
| Jan 2026 | Anti-social behaviour Northamptonshire Police | On or near Chapman Road | No outcome published |
| Jan 2026 | Drugs Northamptonshire Police | On or near Chapman Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Chapman Road | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Chapman Road | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Chapman Road | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Chester Road | No outcome published |
| Jan 2026 | Vehicle crime Northamptonshire Police | On or near Chester Road | Under investigation |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Corrie Close | No outcome published |
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near Corrie Close | Under investigation |
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near Leyland View | Under investigation |
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near Melton Road | Under investigation |
| Jan 2026 | Anti-social behaviour Northamptonshire Police | On or near Saxby Crescent | No outcome published |
| Jan 2026 | Shoplifting Northamptonshire Police | On or near Saxby Crescent | Awaiting court outcome |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified North Northamptonshire 030E | 102 | 40.3% |
| Anti-social behaviour North Northamptonshire 030E | 39 | 15.4% |
| Violence and sexual offences North Northamptonshire 030E | 39 | 15.4% |
| Vehicle crime North Northamptonshire 030E | 31 | 12.3% |
| Criminal damage and arson North Northamptonshire 030E | 13 | 5.1% |
| Drugs North Northamptonshire 030E | 13 | 5.1% |
| Burglary North Northamptonshire 030E | 4 | 1.6% |
| Shoplifting North Northamptonshire 030E | 4 | 1.6% |
| Other theft North Northamptonshire 030E | 3 | 1.2% |
| Public order North Northamptonshire 030E | 2 | 0.8% |
| Robbery North Northamptonshire 030E | 2 | 0.8% |
| Possession of weapons North Northamptonshire 030E | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.