Sales (24M)
0Active SectorUpdated 12h ago
NN9 7HS
Residential Catchment
Median Price
Not availableNN9 3 year price trend
-15.1%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around NN9 7HS.
Latest month
21
Published for Jan 2026
Largest category
Unknown
109 incidents in the latest 12-month window
YoY change
-23.3%
2025 vs 2024
Latest month21Published for Jan 2026
3M rolling average22incidents per month
12M baseline22.08Trailing yearly average for the same geography.
YoY change-23.3%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -8.3%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationBedford 002CCounts and incident rows are tied to the postcode's current LSOA.
Total incidents265Latest rolling 12-month police window.
Largest categoryUnspecified109 incidents · 41.1%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Theft from the person Bedfordshire Police | On or near Brook Farm Close | Under investigation |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Lancaster Gardens | No outcome published |
| Jan 2026 | Violence and sexual offences Bedfordshire Police | On or near Lancaster Gardens | Under investigation |
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near Lancaster Gardens | Unable to prosecute suspect |
| Jan 2026 | Anti-social behaviour Bedfordshire Police | On or near Manor Lane | No outcome published |
| Jan 2026 | Violence and sexual offences Bedfordshire Police | On or near Oxford Street | Under investigation |
| Jan 2026 | Criminal damage and arson Bedfordshire Police | On or near Parking Area | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Bedfordshire Police | On or near Parking Area | No outcome published |
| Jan 2026 | Anti-social behaviour Bedfordshire Police | On or near Rushden Road | No outcome published |
| Jan 2026 | Criminal damage and arson Bedfordshire Police | On or near Rushden Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Bedfordshire Police | On or near Rushden Road | No outcome published |
| Jan 2026 | Unspecified Bedfordshire Police | On or near Rushden Road | No outcome published |
| Jan 2026 | Unspecified Bedfordshire Police | On or near Rushden Road | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Rushden Road | No outcome published |
| Jan 2026 | Unspecified Northamptonshire Police | On or near Rushden Road | No outcome published |
| Jan 2026 | Unspecified Bedfordshire Police | On or near Rushden Road | No outcome published |
| Jan 2026 | Violence and sexual offences Bedfordshire Police | On or near Rushden Road | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Bedfordshire Police | On or near Rushden Road | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near Rushden Road | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Northamptonshire Police | On or near Rushden Road | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Bedfordshire Police | On or near Rushden Road | Unable to prosecute suspect |
| Dec 2025 | Anti-social behaviour Bedfordshire Police | On or near Brook Farm Close | No outcome published |
| Dec 2025 | Criminal damage and arson Bedfordshire Police | On or near Cambridge Street | Investigation complete; no suspect identified |
| Dec 2025 | Criminal damage and arson Bedfordshire Police | On or near Cambridge Street | Investigation complete; no suspect identified |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Bedford 002C | 109 | 41.1% |
| Violence and sexual offences Bedford 002C | 51 | 19.2% |
| Anti-social behaviour Bedford 002C | 40 | 15.1% |
| Criminal damage and arson Bedford 002C | 22 | 8.3% |
| Other crime Bedford 002C | 10 | 3.8% |
| Other theft Bedford 002C | 8 | 3.0% |
| Vehicle crime Bedford 002C | 8 | 3.0% |
| Burglary Bedford 002C | 6 | 2.3% |
| Drugs Bedford 002C | 3 | 1.1% |
| Public order Bedford 002C | 3 | 1.1% |
| Possession of weapons Bedford 002C | 2 | 0.8% |
| Shoplifting Bedford 002C | 2 | 0.8% |
| Theft from the person Bedford 002C | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.