Sales (24M)
3Active SectorUpdated 12h ago
NW2 3DA
Brent • Residential Catchment
Median Price3Y
£600,000NW2 3 year price trend
+14.3%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around NW2 3DA.
Latest month
62
Published for Jan 2026
Largest category
Unknown
337 incidents in the latest 12-month window
YoY change
-9.0%
2025 vs 2024
Latest month62Published for Jan 2026
3M rolling average59incidents per month
12M baseline61Trailing yearly average for the same geography.
YoY change-9.0%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +10.6%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationBrent 015DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents732Latest rolling 12-month police window.
Largest categoryUnspecified337 incidents · 46.0%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Anson Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Anson Road | No outcome published |
| Jan 2026 | Public order Metropolitan Police Service | On or near Anson Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Anson Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Anson Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Bicycle theft Metropolitan Police Service | On or near Chichele Road | Investigation complete; no suspect identified |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Chichele Road | Under investigation |
| Jan 2026 | Public order Metropolitan Police Service | On or near Chichele Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Chichele Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Chichele Road | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Chichele Road | Unable to prosecute suspect |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Cricklewood Broadway | Under investigation |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Cricklewood Broadway | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Brent 015D | 337 | 46.0% |
| Violence and sexual offences Brent 015D | 109 | 14.9% |
| Anti-social behaviour Brent 015D | 86 | 11.7% |
| Vehicle crime Brent 015D | 30 | 4.1% |
| Public order Brent 015D | 28 | 3.8% |
| Other theft Brent 015D | 27 | 3.7% |
| Theft from the person Brent 015D | 25 | 3.4% |
| Drugs Brent 015D | 24 | 3.3% |
| Burglary Brent 015D | 20 | 2.7% |
| Criminal damage and arson Brent 015D | 18 | 2.5% |
| Bicycle theft Brent 015D | 10 | 1.4% |
| Robbery Brent 015D | 9 | 1.2% |
| Other crime Brent 015D | 5 | 0.7% |
| Possession of weapons Brent 015D | 2 | 0.3% |
| Shoplifting Brent 015D | 2 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.