Sales (24M)
6Active SectorUpdated 12h ago
NW6 7HF
Brent • Residential Catchment
Median Price2Y
£985,000NW6 3 year price trend
+12.1%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around NW6 7HF.
Latest month
33
Published for Jan 2026
Largest category
Unknown
158 incidents in the latest 12-month window
YoY change
+16.3%
2025 vs 2024
Latest month33Published for Jan 2026
3M rolling average28.33incidents per month
12M baseline33.08Trailing yearly average for the same geography.
YoY change+16.3%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -29.2%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationBrent 028ECounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents397Latest rolling 12-month police window.
Largest categoryUnspecified158 incidents · 39.8%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Algernon Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Algernon Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Algernon Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Algernon Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Algernon Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Algernon Road | No outcome published |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Algernon Road | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Algernon Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Algernon Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Algernon Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Algernon Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Algernon Road | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Brondesbury Villas | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Brondesbury Villas | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Brondesbury Villas | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Brondesbury Villas | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Brondesbury Villas | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Brondesbury Villas | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Brondesbury Villas | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Esmond Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Esmond Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Esmond Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Esmond Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Esmond Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Brent 028E | 158 | 39.8% |
| Anti-social behaviour Brent 028E | 99 | 24.9% |
| Violence and sexual offences Brent 028E | 45 | 11.3% |
| Drugs Brent 028E | 21 | 5.3% |
| Vehicle crime Brent 028E | 20 | 5.0% |
| Other theft Brent 028E | 15 | 3.8% |
| Burglary Brent 028E | 11 | 2.8% |
| Bicycle theft Brent 028E | 8 | 2.0% |
| Criminal damage and arson Brent 028E | 8 | 2.0% |
| Theft from the person Brent 028E | 4 | 1.0% |
| Other crime Brent 028E | 2 | 0.5% |
| Possession of weapons Brent 028E | 2 | 0.5% |
| Public order Brent 028E | 2 | 0.5% |
| Robbery Brent 028E | 2 | 0.5% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.