Sales (24M)
1Active SectorUpdated 12h ago
NW9 0BT
Brent • Residential Catchment
Median Price6Y
£230,000NW9 3 year price trend
-10.2%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around NW9 0BT.
Latest month
28
Published for Jan 2026
Largest category
Unknown
137 incidents in the latest 12-month window
YoY change
+13.5%
2025 vs 2024
Latest month28Published for Jan 2026
3M rolling average29incidents per month
12M baseline27.42Trailing yearly average for the same geography.
YoY change+13.5%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -2.2%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationBrent 003ACounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents329Latest rolling 12-month police window.
Largest categoryUnspecified137 incidents · 41.6%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Hool Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Hool Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Hool Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Hool Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Hool Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Hool Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Hool Close | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Hool Close | Investigation complete; no suspect identified |
| Jan 2026 | Public order Metropolitan Police Service | On or near Kingsbury Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Kingsbury Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Kingsbury Road | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Kingsbury Road | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Larkspur Close | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Larkspur Close | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Larkspur Close | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Old Kenton Lane | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Old Kenton Lane | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Old Kenton Lane | No outcome published |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Pipers Green | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Pipers Green | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Pipers Green | No outcome published |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Sedum Close | Investigation complete; no suspect identified |
| Jan 2026 | Robbery Metropolitan Police Service | On or near Sedum Close | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Sedum Close | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Brent 003A | 137 | 41.6% |
| Violence and sexual offences Brent 003A | 57 | 17.3% |
| Anti-social behaviour Brent 003A | 48 | 14.6% |
| Vehicle crime Brent 003A | 22 | 6.7% |
| Public order Brent 003A | 18 | 5.5% |
| Theft from the person Brent 003A | 10 | 3.0% |
| Burglary Brent 003A | 8 | 2.4% |
| Criminal damage and arson Brent 003A | 8 | 2.4% |
| Other theft Brent 003A | 7 | 2.1% |
| Robbery Brent 003A | 6 | 1.8% |
| Drugs Brent 003A | 4 | 1.2% |
| Bicycle theft Brent 003A | 2 | 0.6% |
| Other crime Brent 003A | 2 | 0.6% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.