Sales (24M)
5Active SectorUpdated 12h ago
PO2 8AZ
Portsmouth • Residential Catchment
Median Price2Y
£218,000PO2 3 year price trend
+10.9%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around PO2 8AZ.
Latest month
97
Published for Jan 2026
Largest category
Unknown
486 incidents in the latest 12-month window
YoY change
+2.6%
2025 vs 2024
Latest month97Published for Jan 2026
3M rolling average92incidents per month
12M baseline90.25Trailing yearly average for the same geography.
YoY change+2.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -10.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationPortsmouth 013DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents1,083Latest rolling 12-month police window.
Largest categoryUnspecified486 incidents · 44.9%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Hampshire Constabulary | On or near Basin Street | No outcome published |
| Jan 2026 | Anti-social behaviour Hampshire Constabulary | On or near Basin Street | No outcome published |
| Jan 2026 | Criminal damage and arson Hampshire Constabulary | On or near Basin Street | Investigation complete; no suspect identified |
| Jan 2026 | Robbery Hampshire Constabulary | On or near Basin Street | Unable to prosecute suspect |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Basin Street | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Basin Street | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Basin Street | No outcome published |
| Jan 2026 | Vehicle crime Hampshire Constabulary | On or near Basin Street | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Basin Street | Under investigation |
| Jan 2026 | Anti-social behaviour Hampshire Constabulary | On or near Centaur Street | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Centaur Street | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Dumbarton Close | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Dumbarton Close | Unable to prosecute suspect |
| Jan 2026 | Public order Hampshire Constabulary | On or near Flying Bull Close | Under investigation |
| Jan 2026 | Shoplifting Hampshire Constabulary | On or near Flying Bull Close | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Flying Bull Close | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Flying Bull Close | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Flying Bull Close | Under investigation |
| Jan 2026 | Criminal damage and arson Hampshire Constabulary | On or near Garfield Road | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Hampshire Constabulary | On or near Garfield Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Garfield Road | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Garfield Road | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Hercules Street | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Hercules Street | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Portsmouth 013D | 486 | 44.9% |
| Violence and sexual offences Portsmouth 013D | 238 | 22.0% |
| Anti-social behaviour Portsmouth 013D | 89 | 8.2% |
| Shoplifting Portsmouth 013D | 83 | 7.7% |
| Public order Portsmouth 013D | 55 | 5.1% |
| Vehicle crime Portsmouth 013D | 35 | 3.2% |
| Criminal damage and arson Portsmouth 013D | 28 | 2.6% |
| Burglary Portsmouth 013D | 17 | 1.6% |
| Other theft Portsmouth 013D | 14 | 1.3% |
| Robbery Portsmouth 013D | 11 | 1.0% |
| Possession of weapons Portsmouth 013D | 8 | 0.7% |
| Bicycle theft Portsmouth 013D | 6 | 0.6% |
| Drugs Portsmouth 013D | 6 | 0.6% |
| Theft from the person Portsmouth 013D | 4 | 0.4% |
| Other crime Portsmouth 013D | 3 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.