Sales (24M)
11Active SectorUpdated 12h ago
RM11 2FA
Havering • Residential Catchment
Median Price
£283,500RM11 3 year price trend
-32.9%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around RM11 2FA.
Latest month
30
Published for Jan 2026
Largest category
Unknown
126 incidents in the latest 12-month window
YoY change
-2.2%
2025 vs 2024
Latest month30Published for Jan 2026
3M rolling average34.33incidents per month
12M baseline20.17Trailing yearly average for the same geography.
YoY change-2.2%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +186.1%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationHavering 010DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents242Latest rolling 12-month police window.
Largest categoryUnspecified126 incidents · 52.1%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Ardleigh Close | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Ardleigh Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ardleigh Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ardleigh Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ardleigh Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ardleigh Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ardleigh Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ardleigh Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ardleigh Close | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Ardleigh Close | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Ardleigh Close | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Further/Higher Educational Building | Under investigation |
| Jan 2026 | Other crime Metropolitan Police Service | On or near Michael Gardens | Awaiting court outcome |
| Jan 2026 | Other crime Metropolitan Police Service | On or near Michael Gardens | Awaiting court outcome |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Michael Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Michael Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Michael Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Michael Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Michael Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Michael Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Michael Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Michael Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Michael Gardens | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Michael Gardens | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Havering 010D | 126 | 52.1% |
| Violence and sexual offences Havering 010D | 46 | 19.0% |
| Anti-social behaviour Havering 010D | 15 | 6.2% |
| Criminal damage and arson Havering 010D | 15 | 6.2% |
| Other theft Havering 010D | 10 | 4.1% |
| Vehicle crime Havering 010D | 9 | 3.7% |
| Public order Havering 010D | 8 | 3.3% |
| Drugs Havering 010D | 5 | 2.1% |
| Other crime Havering 010D | 3 | 1.2% |
| Burglary Havering 010D | 2 | 0.8% |
| Shoplifting Havering 010D | 2 | 0.8% |
| Robbery Havering 010D | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.