Sales (24M)
5Active SectorUpdated 12h ago
RM11 3PD
Havering • Residential Catchment
Median Price
£770,000RM11 3 year price trend
-32.9%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around RM11 3PD.
Latest month
14
Published for Jan 2026
Largest category
Unknown
62 incidents in the latest 12-month window
YoY change
+8.8%
2025 vs 2024
Latest month14Published for Jan 2026
3M rolling average13.33incidents per month
12M baseline10.42Trailing yearly average for the same geography.
YoY change+8.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change 0.0%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationHavering 015CCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents125Latest rolling 12-month police window.
Largest categoryUnspecified62 incidents · 49.6%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Bourne End | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Bourne End | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Bourne End | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Bourne End | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Bourne End | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Bourne End | Unable to prosecute suspect |
| Jan 2026 | Public order Metropolitan Police Service | On or near Braemar Gardens | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Channing Close | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ingleglen | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Rayburn Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Rayburn Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Rayburn Road | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Rayburn Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Wych Elm Close | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Bourne End | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Bourne End | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Bourne End | No outcome published |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Bourne End | Unable to prosecute suspect |
| Dec 2025 | Criminal damage and arson Metropolitan Police Service | On or near Braemar Gardens | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Braemar Gardens | No outcome published |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Ingleglen | Unable to prosecute suspect |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Martinstown Close | No outcome published |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Martinstown Close | Investigation complete; no suspect identified |
| Dec 2025 | Anti-social behaviour Metropolitan Police Service | On or near Rayburn Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Havering 015C | 62 | 49.6% |
| Violence and sexual offences Havering 015C | 30 | 24.0% |
| Vehicle crime Havering 015C | 6 | 4.8% |
| Criminal damage and arson Havering 015C | 5 | 4.0% |
| Burglary Havering 015C | 4 | 3.2% |
| Drugs Havering 015C | 4 | 3.2% |
| Other theft Havering 015C | 4 | 3.2% |
| Public order Havering 015C | 3 | 2.4% |
| Anti-social behaviour Havering 015C | 2 | 1.6% |
| Other crime Havering 015C | 2 | 1.6% |
| Robbery Havering 015C | 2 | 1.6% |
| Theft from the person Havering 015C | 1 | 0.8% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.