Sales (24M)
9Active SectorUpdated 12h ago
SE15 4LB
Southwark • Residential Catchment
Median Price
£1,075,000SE15 3 year price trend
+2.0%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SE15 4LB.
Latest month
55
Published for Jan 2026
Largest category
Unknown
294 incidents in the latest 12-month window
YoY change
+1.6%
2025 vs 2024
Latest month55Published for Jan 2026
3M rolling average61.33incidents per month
12M baseline52.5Trailing yearly average for the same geography.
YoY change+1.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +32.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationSouthwark 025CCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents630Latest rolling 12-month police window.
Largest categoryUnspecified294 incidents · 46.7%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Alpha Street | No outcome published |
| Jan 2026 | Robbery Metropolitan Police Service | On or near Alpha Street | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alpha Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alpha Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alpha Street | No outcome published |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Avondale Rise | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Avondale Rise | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Blenheim Grove | No outcome published |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Choumert Grove | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Choumert Grove | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Choumert Grove | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Choumert Grove | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Choumert Road | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Choumert Road | Investigation complete; no suspect identified |
| Jan 2026 | Robbery Metropolitan Police Service | On or near Choumert Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Choumert Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Choumert Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Costa Street | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Costa Street | Under investigation |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Danby Street | Unable to prosecute suspect |
| Jan 2026 | Public order Metropolitan Police Service | On or near Danby Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Danby Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Danby Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Danby Street | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Southwark 025C | 294 | 46.7% |
| Violence and sexual offences Southwark 025C | 78 | 12.4% |
| Anti-social behaviour Southwark 025C | 63 | 10.0% |
| Vehicle crime Southwark 025C | 41 | 6.5% |
| Theft from the person Southwark 025C | 35 | 5.6% |
| Other theft Southwark 025C | 21 | 3.3% |
| Burglary Southwark 025C | 20 | 3.2% |
| Criminal damage and arson Southwark 025C | 17 | 2.7% |
| Bicycle theft Southwark 025C | 13 | 2.1% |
| Public order Southwark 025C | 12 | 1.9% |
| Robbery Southwark 025C | 12 | 1.9% |
| Drugs Southwark 025C | 11 | 1.7% |
| Other crime Southwark 025C | 5 | 0.8% |
| Shoplifting Southwark 025C | 5 | 0.8% |
| Possession of weapons Southwark 025C | 3 | 0.5% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.