Sales (24M)
4Active SectorUpdated 12h ago
SE17 1PG
Southwark • Residential Catchment
Median Price3Y
£683,000SE17 3 year price trend
+80.6%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SE17 1PG.
Latest month
66
Published for Jan 2026
Largest category
Unknown
313 incidents in the latest 12-month window
YoY change
-12.7%
2025 vs 2024
Latest month66Published for Jan 2026
3M rolling average67.33incidents per month
12M baseline60.08Trailing yearly average for the same geography.
YoY change-12.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +2.0%Feb 2023 to Jan 2026
Annual comparison
Location summary
LocationSouthwark 012GCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents721Latest rolling 12-month police window.
Largest categoryUnspecified313 incidents · 43.4%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Balfour Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Balfour Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Baytree Mews | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Baytree Mews | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Content Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Content Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Content Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Content Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Content Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Elba Place | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Elba Place | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Elba Place | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Munton Road | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Munton Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Munton Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Munton Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Munton Road | No outcome published |
| Jan 2026 | Robbery Metropolitan Police Service | On or near New Kent Road | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near New Kent Road | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near New Kent Road | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near New Kent Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near New Kent Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near New Kent Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near New Kent Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Southwark 012G | 313 | 43.4% |
| Anti-social behaviour Southwark 012G | 107 | 14.8% |
| Theft from the person Southwark 012G | 76 | 10.5% |
| Violence and sexual offences Southwark 012G | 64 | 8.9% |
| Other theft Southwark 012G | 49 | 6.8% |
| Drugs Southwark 012G | 19 | 2.6% |
| Robbery Southwark 012G | 19 | 2.6% |
| Burglary Southwark 012G | 16 | 2.2% |
| Criminal damage and arson Southwark 012G | 16 | 2.2% |
| Public order Southwark 012G | 13 | 1.8% |
| Shoplifting Southwark 012G | 12 | 1.7% |
| Vehicle crime Southwark 012G | 9 | 1.2% |
| Bicycle theft Southwark 012G | 4 | 0.6% |
| Other crime Southwark 012G | 3 | 0.4% |
| Possession of weapons Southwark 012G | 1 | 0.1% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.