Sales (24M)
4Active SectorUpdated 12h ago
SE2 0EY
Greenwich • Residential Catchment
Median Price3Y
£490,000SE2 3 year price trend
+28.8%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SE2 0EY.
Latest month
27
Published for Jan 2026
Largest category
Unknown
125 incidents in the latest 12-month window
YoY change
+8.6%
2025 vs 2024
Latest month27Published for Jan 2026
3M rolling average22incidents per month
12M baseline21.58Trailing yearly average for the same geography.
YoY change+8.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -8.3%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationGreenwich 008CCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents259Latest rolling 12-month police window.
Largest categoryUnspecified125 incidents · 48.3%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Other theft Metropolitan Police Service | On or near Bendmore Avenue | Investigation complete; no suspect identified |
| Jan 2026 | Public order Metropolitan Police Service | On or near Bendmore Avenue | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Bendmore Avenue | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Cassilda Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Cassilda Road | Under investigation |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Petrol Station | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Petrol Station | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Petrol Station | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Petrol Station | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Petrol Station | Investigation complete; no suspect identified |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Petrol Station | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Petrol Station | Unable to prosecute suspect |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Rochdale Road | Investigation complete; no suspect identified |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Rochdale Road | Local resolution |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Rochdale Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Rochdale Road | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Greenwich 008C | 125 | 48.3% |
| Violence and sexual offences Greenwich 008C | 44 | 17.0% |
| Anti-social behaviour Greenwich 008C | 17 | 6.6% |
| Public order Greenwich 008C | 14 | 5.4% |
| Vehicle crime Greenwich 008C | 14 | 5.4% |
| Criminal damage and arson Greenwich 008C | 12 | 4.6% |
| Other theft Greenwich 008C | 11 | 4.2% |
| Burglary Greenwich 008C | 8 | 3.1% |
| Drugs Greenwich 008C | 7 | 2.7% |
| Robbery Greenwich 008C | 4 | 1.5% |
| Bicycle theft Greenwich 008C | 1 | 0.4% |
| Other crime Greenwich 008C | 1 | 0.4% |
| Shoplifting Greenwich 008C | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.