Sales (24M)
4Active SectorUpdated 12h ago
SE21 8NL
Lambeth • Residential Catchment
Median Price3Y
£693,000SE21 3 year price trend
-67.8%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SE21 8NL.
Latest month
11
Published for Jan 2026
Largest category
Unknown
117 incidents in the latest 12-month window
YoY change
-4.1%
2025 vs 2024
Latest month11Published for Jan 2026
3M rolling average13.67incidents per month
12M baseline20.5Trailing yearly average for the same geography.
YoY change-4.1%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -51.8%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationSouthwark 031ACounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents246Latest rolling 12-month police window.
Largest categoryUnspecified117 incidents · 47.6%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Allison Grove | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Dulwich Village | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Dulwich Village | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Dulwich Village | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Dulwich Village | Action to be taken by another organisation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gallery Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Roseway | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Woodyard Lane | No outcome published |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Woodyard Lane | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Woodyard Lane | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Woodyard Lane | No outcome published |
| Dec 2025 | Anti-social behaviour Metropolitan Police Service | On or near Burbage Road | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Burbage Road | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near College Gardens | No outcome published |
| Dec 2025 | Theft from the person Metropolitan Police Service | On or near Dulwich Village | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Dulwich Village | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Dulwich Village | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Dulwich Village | No outcome published |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Dulwich Village | Investigation complete; no suspect identified |
| Dec 2025 | Other theft Metropolitan Police Service | On or near Frank Dixon Close | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Frank Dixon Close | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Gallery Road | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Parking Area | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Sports/Recreation Area | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Southwark 031A | 117 | 47.6% |
| Violence and sexual offences Southwark 031A | 26 | 10.6% |
| Anti-social behaviour Southwark 031A | 22 | 8.9% |
| Vehicle crime Southwark 031A | 17 | 6.9% |
| Other theft Southwark 031A | 13 | 5.3% |
| Theft from the person Southwark 031A | 12 | 4.9% |
| Robbery Southwark 031A | 11 | 4.5% |
| Burglary Southwark 031A | 10 | 4.1% |
| Bicycle theft Southwark 031A | 5 | 2.0% |
| Criminal damage and arson Southwark 031A | 5 | 2.0% |
| Public order Southwark 031A | 4 | 1.6% |
| Drugs Southwark 031A | 3 | 1.2% |
| Other crime Southwark 031A | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.