Sales (24M)
7Active SectorUpdated 12h ago
SE22 0AX
Southwark • Residential Catchment
Median Price
£630,000SE22 3 year price trend
-4.6%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SE22 0AX.
Latest month
14
Published for Jan 2026
Largest category
Unknown
142 incidents in the latest 12-month window
YoY change
+14.5%
2025 vs 2024
Latest month14Published for Jan 2026
3M rolling average17incidents per month
12M baseline26.08Trailing yearly average for the same geography.
YoY change+14.5%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -45.2%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationSouthwark 028CCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents313Latest rolling 12-month police window.
Largest categoryUnspecified142 incidents · 45.4%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Colyton Road | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Colyton Road | Investigation complete; no suspect identified |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Parking Area | No outcome published |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Peckham Rye | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Peckham Rye | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Piermont Road | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Piermont Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Somerton Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Sports/Recreation Area | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Sports/Recreation Area | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Straker's Road | No outcome published |
| Jan 2026 | Public order Metropolitan Police Service | On or near Straker'S Road | Investigation complete; no suspect identified |
| Dec 2025 | Burglary Metropolitan Police Service | On or near Colyton Road | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Colyton Road | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Colyton Road | No outcome published |
| Dec 2025 | Vehicle crime Metropolitan Police Service | On or near Colyton Road | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Marcus Garvey Mews | No outcome published |
| Dec 2025 | Vehicle crime Metropolitan Police Service | On or near Marcus Garvey Mews | Investigation complete; no suspect identified |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Marcus Garvey Mews | Under investigation |
| Dec 2025 | Anti-social behaviour Metropolitan Police Service | On or near Parking Area | No outcome published |
| Dec 2025 | Robbery Metropolitan Police Service | On or near Parking Area | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Parking Area | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Southwark 028C | 142 | 45.4% |
| Anti-social behaviour Southwark 028C | 37 | 11.8% |
| Violence and sexual offences Southwark 028C | 23 | 7.3% |
| Other theft Southwark 028C | 21 | 6.7% |
| Theft from the person Southwark 028C | 19 | 6.1% |
| Robbery Southwark 028C | 17 | 5.4% |
| Vehicle crime Southwark 028C | 14 | 4.5% |
| Burglary Southwark 028C | 10 | 3.2% |
| Public order Southwark 028C | 10 | 3.2% |
| Drugs Southwark 028C | 5 | 1.6% |
| Criminal damage and arson Southwark 028C | 4 | 1.3% |
| Shoplifting Southwark 028C | 4 | 1.3% |
| Other crime Southwark 028C | 3 | 1.0% |
| Bicycle theft Southwark 028C | 2 | 0.6% |
| Possession of weapons Southwark 028C | 2 | 0.6% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.