Sales (24M)
4Active SectorUpdated 12h ago
SE23 1BS
Lewisham • Residential Catchment
Median Price2Y
£715,000SE23 3 year price trend
+43.0%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SE23 1BS.
Latest month
39
Published for Jan 2026
Largest category
Unknown
239 incidents in the latest 12-month window
YoY change
+1.2%
2025 vs 2024
Latest month39Published for Jan 2026
3M rolling average39incidents per month
12M baseline43.42Trailing yearly average for the same geography.
YoY change+1.2%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change 0.0%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationLewisham 019DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents521Latest rolling 12-month police window.
Largest categoryUnspecified239 incidents · 45.9%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Beadnell Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Beadnell Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Beadnell Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Dalmain Road | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Ewart Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ewart Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Firs Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Firs Close | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Firs Close | Under investigation |
| Jan 2026 | Other crime Metropolitan Police Service | On or near Grove Close | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Grove Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Grove Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Grove Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Grove Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Grove Close | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Herschell Road | Unable to prosecute suspect |
| Jan 2026 | Robbery Metropolitan Police Service | On or near Herschell Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Herschell Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Herschell Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Herschell Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Herschell Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Herschell Road | Awaiting court outcome |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Herschell Road | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Herschell Road | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Lewisham 019D | 239 | 45.9% |
| Violence and sexual offences Lewisham 019D | 84 | 16.1% |
| Anti-social behaviour Lewisham 019D | 55 | 10.6% |
| Criminal damage and arson Lewisham 019D | 29 | 5.6% |
| Other theft Lewisham 019D | 26 | 5.0% |
| Public order Lewisham 019D | 16 | 3.1% |
| Vehicle crime Lewisham 019D | 16 | 3.1% |
| Drugs Lewisham 019D | 11 | 2.1% |
| Burglary Lewisham 019D | 9 | 1.7% |
| Possession of weapons Lewisham 019D | 8 | 1.5% |
| Shoplifting Lewisham 019D | 7 | 1.3% |
| Theft from the person Lewisham 019D | 7 | 1.3% |
| Bicycle theft Lewisham 019D | 6 | 1.2% |
| Other crime Lewisham 019D | 4 | 0.8% |
| Robbery Lewisham 019D | 4 | 0.8% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.