SE3 0SQ
Greenwich • Residential Catchment
Sales (24m)
Median Price (3Y)
SE3 Price Trend (5Y)
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SE3 0SQ.
Latest month
11
Published for Jan 2026
Largest category
Unknown
87 incidents in the latest 12-month window
YoY change
-8.1%
2025 vs 2024
Monthly trend line (5Y)
Annual comparison
Location summary
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Cresswell Park | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Fulthorp Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Merryfield | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Merryfield | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Rocque Lane | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Rocque Lane | Investigation complete; no suspect identified |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Sports/Recreation Area | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Sports/Recreation Area | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near The Paragon | No outcome published |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near The Paragon | Under investigation |
| Dec 2025 | Drugs Metropolitan Police Service | On or near Bennett Park | Under investigation |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Bennett Park | No outcome published |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Bennett Park | Unable to prosecute suspect |
| Dec 2025 | Anti-social behaviour Metropolitan Police Service | On or near Cresswell Park | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Cresswell Park | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Papillons Walk | No outcome published |
| Dec 2025 | Anti-social behaviour Metropolitan Police Service | On or near Sports/Recreation Area | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Sports/Recreation Area | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Sports/Recreation Area | No outcome published |
| Dec 2025 | Vehicle crime Metropolitan Police Service | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| Nov 2025 | Unspecified Metropolitan Police Service | On or near Bennett Park | No outcome published |
| Nov 2025 | Unspecified Metropolitan Police Service | On or near Bennett Park | No outcome published |
| Nov 2025 | Unspecified Metropolitan Police Service | On or near Bennett Park | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Greenwich 021D | 87 | 41.2% |
| Anti-social behaviour Greenwich 021D | 35 | 16.6% |
| Violence and sexual offences Greenwich 021D | 35 | 16.6% |
| Burglary Greenwich 021D | 17 | 8.1% |
| Vehicle crime Greenwich 021D | 11 | 5.2% |
| Other theft Greenwich 021D | 9 | 4.3% |
| Criminal damage and arson Greenwich 021D | 5 | 2.4% |
| Public order Greenwich 021D | 5 | 2.4% |
| Drugs Greenwich 021D | 4 | 1.9% |
| Theft from the person Greenwich 021D | 2 | 0.9% |
| Shoplifting Greenwich 021D | 1 | 0.5% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.