Active SectorUpdated 12h ago
SE3 7RS
Greenwich • Residential Catchment
Sales (24m)
7Median Price (3Y)
£365,000Price Trend (3Y)
-11.7%Sales (24m)
7
Median Price (3Y)
£365,000
Price Trend (3Y)
-11.7%
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SE3 7RS.
Latest month
19
Published for Jan 2026
Largest category
Unknown
111 incidents in the latest 12-month window
YoY change
-9.7%
2025 vs 2024
Latest month19Published for Jan 2026
3M rolling average18.33incidents per month
12M baseline22.33Trailing yearly average for the same geography.
YoY change-9.7%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -14.1%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationGreenwich 016DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents268Latest rolling 12-month police window.
Largest categoryUnspecified111 incidents · 41.4%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Maze Hill | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Restell Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Restell Close | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Tom Smith Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Tom Smith Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Tom Smith Close | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Tom Smith Close | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Tom Smith Close | Unable to prosecute suspect |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Ulundi Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ulundi Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Vanbrugh Hill | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Vanbrugh Park Road West | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Westcombe Park Road | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Westcombe Park Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Wycherley Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Wycherley Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Wycherley Close | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Wycherley Close | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Wycherley Close | Under investigation |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Combe Mews | Under investigation |
| Dec 2025 | Anti-social behaviour Metropolitan Police Service | On or near Lyndale Close | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Maze Hill | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Restell Close | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Restell Close | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Greenwich 016D | 111 | 41.4% |
| Violence and sexual offences Greenwich 016D | 53 | 19.8% |
| Anti-social behaviour Greenwich 016D | 49 | 18.3% |
| Vehicle crime Greenwich 016D | 13 | 4.9% |
| Criminal damage and arson Greenwich 016D | 8 | 3.0% |
| Other theft Greenwich 016D | 8 | 3.0% |
| Burglary Greenwich 016D | 7 | 2.6% |
| Public order Greenwich 016D | 5 | 1.9% |
| Drugs Greenwich 016D | 4 | 1.5% |
| Robbery Greenwich 016D | 3 | 1.1% |
| Bicycle theft Greenwich 016D | 2 | 0.7% |
| Other crime Greenwich 016D | 2 | 0.7% |
| Possession of weapons Greenwich 016D | 2 | 0.7% |
| Theft from the person Greenwich 016D | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.