Sales (24M)
9Active SectorUpdated 12h ago
SK11 8BL
Macclesfield • Residential Catchment
Median Price
£194,500SK11 3 year price trend
+19.5%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SK11 8BL.
Latest month
29
Published for Jan 2026
Largest category
Unknown
126 incidents in the latest 12-month window
YoY change
+28.3%
2025 vs 2024
Latest month29Published for Jan 2026
3M rolling average22incidents per month
12M baseline21.83Trailing yearly average for the same geography.
YoY change+28.3%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -12.0%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationCheshire East 018FCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents262Latest rolling 12-month police window.
Largest categoryUnspecified126 incidents · 48.1%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences Cheshire Constabulary | On or near Grange Road | Under investigation |
| Jan 2026 | Public order Cheshire Constabulary | On or near Grovewood Mews | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Grovewood Mews | No outcome published |
| Jan 2026 | Other theft Cheshire Constabulary | On or near High Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near High Street | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Hobson Street | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Hobson Street | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Hobson Street | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Hobson Street | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Hobson Street | No outcome published |
| Jan 2026 | Violence and sexual offences Cheshire Constabulary | On or near Hobson Street | Unable to prosecute suspect |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near James Street | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Park Lane | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Park Lane | No outcome published |
| Jan 2026 | Public order Cheshire Constabulary | On or near Park Vale Road | Awaiting court outcome |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Park Vale Road | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Park Vale Road | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Poplar Road | No outcome published |
| Jan 2026 | Other crime Cheshire Constabulary | On or near Woodlands Road | Under investigation |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Woodlands Road | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Woodlands Road | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Woodlands Road | No outcome published |
| Jan 2026 | Unspecified Cheshire Constabulary | On or near Woodlands Road | No outcome published |
| Jan 2026 | Violence and sexual offences Cheshire Constabulary | On or near Woodlands Road | Unable to prosecute suspect |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Cheshire East 018F | 126 | 48.1% |
| Violence and sexual offences Cheshire East 018F | 53 | 20.2% |
| Public order Cheshire East 018F | 20 | 7.6% |
| Anti-social behaviour Cheshire East 018F | 19 | 7.3% |
| Other crime Cheshire East 018F | 9 | 3.4% |
| Criminal damage and arson Cheshire East 018F | 8 | 3.1% |
| Other theft Cheshire East 018F | 8 | 3.1% |
| Drugs Cheshire East 018F | 7 | 2.7% |
| Burglary Cheshire East 018F | 4 | 1.5% |
| Vehicle crime Cheshire East 018F | 4 | 1.5% |
| Possession of weapons Cheshire East 018F | 1 | 0.4% |
| Robbery Cheshire East 018F | 1 | 0.4% |
| Shoplifting Cheshire East 018F | 1 | 0.4% |
| Theft from the person Cheshire East 018F | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.