Sales (24M)
5Active SectorUpdated 12h ago
SK13 1FJ
Hadfield • Residential Catchment
Median Price
£345,000SK13 3 year price trend
-14.9%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SK13 1FJ.
Latest month
12
Published for Jan 2026
Largest category
Unknown
138 incidents in the latest 12-month window
YoY change
-10.4%
2025 vs 2024
Latest month12Published for Jan 2026
3M rolling average22.33incidents per month
12M baseline24.5Trailing yearly average for the same geography.
YoY change-10.4%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -11.8%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationHigh Peak 002CCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents294Latest rolling 12-month police window.
Largest categoryUnspecified138 incidents · 46.9%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Bank Street | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Paradise Street | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Paradise Street | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Paradise Street | No outcome published |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Paradise Street | Under investigation |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near Paradise Street | Investigation complete; no suspect identified |
| Jan 2026 | Possession of weapons Derbyshire Constabulary | On or near Ridings Road | Under investigation |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Station Road | No outcome published |
| Jan 2026 | Unspecified Derbyshire Constabulary | On or near Station Road | No outcome published |
| Jan 2026 | Violence and sexual offences Derbyshire Constabulary | On or near The Rises | Under investigation |
| Jan 2026 | Criminal damage and arson Derbyshire Constabulary | On or near Woodfield Close | Under investigation |
| Jan 2026 | Criminal damage and arson Derbyshire Constabulary | On or near Woodfield Close | Under investigation |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Bank Street | No outcome published |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Bank Street | No outcome published |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Graphite Way | No outcome published |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Mersey Bank Road | No outcome published |
| Dec 2025 | Public order Derbyshire Constabulary | On or near Paradise Street | Unable to prosecute suspect |
| Dec 2025 | Public order Derbyshire Constabulary | On or near Paradise Street | Unable to prosecute suspect |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Paradise Street | No outcome published |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Parking Area | No outcome published |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Ridings Road | No outcome published |
| Dec 2025 | Unspecified Derbyshire Constabulary | On or near Sports/Recreation Area | No outcome published |
| Dec 2025 | Public order Derbyshire Constabulary | On or near Station Road | Investigation complete; no suspect identified |
| Dec 2025 | Shoplifting Derbyshire Constabulary | On or near Station Road | Awaiting court outcome |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified High Peak 002C | 138 | 46.9% |
| Violence and sexual offences High Peak 002C | 53 | 18.0% |
| Public order High Peak 002C | 24 | 8.2% |
| Anti-social behaviour High Peak 002C | 20 | 6.8% |
| Criminal damage and arson High Peak 002C | 13 | 4.4% |
| Vehicle crime High Peak 002C | 12 | 4.1% |
| Other theft High Peak 002C | 9 | 3.1% |
| Shoplifting High Peak 002C | 9 | 3.1% |
| Burglary High Peak 002C | 5 | 1.7% |
| Drugs High Peak 002C | 3 | 1.0% |
| Other crime High Peak 002C | 3 | 1.0% |
| Possession of weapons High Peak 002C | 3 | 1.0% |
| Robbery High Peak 002C | 1 | 0.3% |
| Theft from the person High Peak 002C | 1 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.