SO14 0BU
Southampton • Residential Catchment
Sales (24m)
Median Price (3Y)
SO14 Price Trend (5Y)
Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SO14 0BU.
Latest month
34
Published for Jan 2026
Largest category
Unknown
257 incidents in the latest 12-month window
YoY change
-4.1%
2025 vs 2024
Monthly trend line (5Y)
Annual comparison
Location summary
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Hampshire Constabulary | On or near Brintons Road | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Brintons Road | No outcome published |
| Jan 2026 | Vehicle crime Hampshire Constabulary | On or near Brintons Road | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Brintons Road | Under investigation |
| Jan 2026 | Other theft Hampshire Constabulary | On or near Charlotte Place | Investigation complete; no suspect identified |
| Jan 2026 | Public order Hampshire Constabulary | On or near Charlotte Place | Investigation complete; no suspect identified |
| Jan 2026 | Public order Hampshire Constabulary | On or near Charlotte Place | Under investigation |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Charlotte Place | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Charlotte Place | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Charlotte Place | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Charlotte Place | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Charlotte Place | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Charlotte Place | Under investigation |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Graham Road | Under investigation |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Nightclub | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Nightclub | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Nightclub | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Nightclub | No outcome published |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Nightclub | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Hampshire Constabulary | On or near Nightclub | Under investigation |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near St Andrews Road | No outcome published |
| Jan 2026 | Unspecified Hampshire Constabulary | On or near St Andrews Road | No outcome published |
| Jan 2026 | Drugs Hampshire Constabulary | On or near St Marks Road | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Southampton 022A | 257 | 46.4% |
| Violence and sexual offences Southampton 022A | 126 | 22.7% |
| Anti-social behaviour Southampton 022A | 47 | 8.5% |
| Drugs Southampton 022A | 26 | 4.7% |
| Public order Southampton 022A | 20 | 3.6% |
| Other theft Southampton 022A | 18 | 3.2% |
| Burglary Southampton 022A | 13 | 2.3% |
| Criminal damage and arson Southampton 022A | 13 | 2.3% |
| Vehicle crime Southampton 022A | 9 | 1.6% |
| Robbery Southampton 022A | 8 | 1.4% |
| Possession of weapons Southampton 022A | 6 | 1.1% |
| Bicycle theft Southampton 022A | 5 | 0.9% |
| Theft from the person Southampton 022A | 3 | 0.5% |
| Other crime Southampton 022A | 2 | 0.4% |
| Shoplifting Southampton 022A | 1 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.