Sales (24M)
9Active SectorUpdated 12h ago
SW11 4DU
Wandsworth • Residential Catchment
Median Price
£700,000SW11 3 year price trend
-41.7%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SW11 4DU.
Latest month
37
Published for Jan 2026
Largest category
Unknown
317 incidents in the latest 12-month window
YoY change
+1.9%
2025 vs 2024
Latest month37Published for Jan 2026
3M rolling average46.67incidents per month
12M baseline55.17Trailing yearly average for the same geography.
YoY change+1.9%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -11.9%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationWandsworth 001ACounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents662Latest rolling 12-month police window.
Largest categoryUnspecified317 incidents · 47.9%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Robbery Metropolitan Police Service | On or near A3205 | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A3205 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A3205 | No outcome published |
| Jan 2026 | Bicycle theft Metropolitan Police Service | On or near Alexandra Avenue | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alexandra Avenue | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Alexandra Avenue | No outcome published |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Austin Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Austin Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Austin Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Austin Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Austin Road | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Beechmore Road | No outcome published |
| Jan 2026 | Public order Metropolitan Police Service | On or near Beechmore Road | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Beechmore Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Beechmore Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Beechmore Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Beechmore Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Kassala Road | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Kassala Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Parking Area | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Park/Open Space | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Park/Open Space | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Park/Open Space | No outcome published |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Park/Open Space | Investigation complete; no suspect identified |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Wandsworth 001A | 317 | 47.9% |
| Violence and sexual offences Wandsworth 001A | 74 | 11.2% |
| Anti-social behaviour Wandsworth 001A | 62 | 9.4% |
| Vehicle crime Wandsworth 001A | 55 | 8.3% |
| Other theft Wandsworth 001A | 30 | 4.5% |
| Theft from the person Wandsworth 001A | 26 | 3.9% |
| Burglary Wandsworth 001A | 21 | 3.2% |
| Public order Wandsworth 001A | 21 | 3.2% |
| Criminal damage and arson Wandsworth 001A | 13 | 2.0% |
| Drugs Wandsworth 001A | 12 | 1.8% |
| Robbery Wandsworth 001A | 12 | 1.8% |
| Bicycle theft Wandsworth 001A | 11 | 1.7% |
| Shoplifting Wandsworth 001A | 5 | 0.8% |
| Other crime Wandsworth 001A | 2 | 0.3% |
| Possession of weapons Wandsworth 001A | 1 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.