Sales (24M)
7Active SectorUpdated 12h ago
SW19 2UF
Merton • Residential Catchment
Median Price
£223,000SW19 3 year price trend
-14.4%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SW19 2UF.
Latest month
25
Published for Jan 2026
Largest category
Unknown
105 incidents in the latest 12-month window
YoY change
+20.4%
2025 vs 2024
Latest month25Published for Jan 2026
3M rolling average22.33incidents per month
12M baseline19.92Trailing yearly average for the same geography.
YoY change+20.4%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +34.0%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationMerton 012DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents239Latest rolling 12-month police window.
Largest categoryUnspecified105 incidents · 43.9%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Other crime Metropolitan Police Service | On or near Brangwyn Crescent | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Brangwyn Crescent | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Brangwyn Crescent | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Hogarth Crescent | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Landseer Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Landseer Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Landseer Close | No outcome published |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Liberty Avenue | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Liberty Avenue | No outcome published |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Palestine Grove | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Palestine Grove | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Palestine Grove | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Ruskin Way | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Sheldrick Close | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Sheldrick Close | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Sheldrick Close | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Sheldrick Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Sheldrick Close | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Sutherland Drive | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Sutherland Drive | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Sutherland Drive | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Thorburn Way | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Thorburn Way | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Willow View | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Merton 012D | 105 | 43.9% |
| Anti-social behaviour Merton 012D | 42 | 17.6% |
| Violence and sexual offences Merton 012D | 34 | 14.2% |
| Vehicle crime Merton 012D | 22 | 9.2% |
| Burglary Merton 012D | 9 | 3.8% |
| Other theft Merton 012D | 9 | 3.8% |
| Criminal damage and arson Merton 012D | 6 | 2.5% |
| Drugs Merton 012D | 3 | 1.3% |
| Bicycle theft Merton 012D | 2 | 0.8% |
| Other crime Merton 012D | 2 | 0.8% |
| Public order Merton 012D | 2 | 0.8% |
| Possession of weapons Merton 012D | 1 | 0.4% |
| Robbery Merton 012D | 1 | 0.4% |
| Shoplifting Merton 012D | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.