Sales (24M)
12Active SectorUpdated 12h ago
SW1P 4FE
City of Westminster • Residential Catchment
Median Price
£1,900,000SW1P 3 year price trend
-63.6%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SW1P 4FE.
Latest month
38
Published for Jan 2026
Largest category
Unknown
92 incidents in the latest 12-month window
YoY change
+13.2%
2025 vs 2024
Latest month38Published for Jan 2026
3M rolling average31incidents per month
12M baseline22.33Trailing yearly average for the same geography.
YoY change+13.2%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +63.2%Feb 2023 to Jan 2026
Annual comparison
Location summary
LocationWestminster 021FCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents268Latest rolling 12-month police window.
Largest categoryUnspecified92 incidents · 34.3%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Public order Metropolitan Police Service | On or near B326 | Under investigation |
| Jan 2026 | Public order Metropolitan Police Service | On or near B326 | Under investigation |
| Jan 2026 | Public order Metropolitan Police Service | On or near B326 | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near B326 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near B326 | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near B326 | Investigation complete; no suspect identified |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near B326 | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near B326 | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Bulinga Street | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Bulinga Street | No outcome published |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Bulinga Street | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Bulinga Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Bulinga Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Bulinga Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Bulinga Street | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Bulinga Street | Investigation complete; no suspect identified |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Erasmus Street | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Erasmus Street | Investigation complete; no suspect identified |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Erasmus Street | Unable to prosecute suspect |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Erasmus Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Erasmus Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Erasmus Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Erasmus Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Erasmus Street | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Westminster 021F | 92 | 34.3% |
| Anti-social behaviour Westminster 021F | 75 | 28.0% |
| Violence and sexual offences Westminster 021F | 41 | 15.3% |
| Theft from the person Westminster 021F | 16 | 6.0% |
| Other theft Westminster 021F | 10 | 3.7% |
| Public order Westminster 021F | 10 | 3.7% |
| Burglary Westminster 021F | 6 | 2.2% |
| Criminal damage and arson Westminster 021F | 5 | 1.9% |
| Drugs Westminster 021F | 5 | 1.9% |
| Vehicle crime Westminster 021F | 4 | 1.5% |
| Bicycle theft Westminster 021F | 2 | 0.7% |
| Possession of weapons Westminster 021F | 1 | 0.4% |
| Robbery Westminster 021F | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.