Sales (24M)
7Active SectorUpdated 12h ago
SW8 4DA
Wandsworth • Residential Catchment
Median Price
£460,000SW8 3 year price trend
-46.7%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around SW8 4DA.
Latest month
53
Published for Jan 2026
Largest category
Unknown
220 incidents in the latest 12-month window
YoY change
+26.6%
2025 vs 2024
Latest month53Published for Jan 2026
3M rolling average51.33incidents per month
12M baseline41Trailing yearly average for the same geography.
YoY change+26.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +26.2%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationWandsworth 039ACounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents492Latest rolling 12-month police window.
Largest categoryUnspecified220 incidents · 44.7%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Burglary Metropolitan Police Service | On or near Corunna Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Corunna Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Corunna Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Corunna Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Corunna Road | Unable to prosecute suspect |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Patmore Street | No outcome published |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Patmore Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Patmore Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Patmore Street | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Patmore Street | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Patmore Street | Under investigation |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Sleaford Street | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Sleaford Street | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Sleaford Street | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Sleaford Street | Unable to prosecute suspect |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Sleaford Street | Investigation complete; no suspect identified |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Sleaford Street | Under investigation |
| Jan 2026 | Other crime Metropolitan Police Service | On or near Sleaford Street | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Sleaford Street | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Sleaford Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Sleaford Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Sleaford Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Sleaford Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Sleaford Street | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Wandsworth 039A | 220 | 44.7% |
| Violence and sexual offences Wandsworth 039A | 76 | 15.4% |
| Anti-social behaviour Wandsworth 039A | 64 | 13.0% |
| Theft from the person Wandsworth 039A | 29 | 5.9% |
| Burglary Wandsworth 039A | 22 | 4.5% |
| Other theft Wandsworth 039A | 20 | 4.1% |
| Vehicle crime Wandsworth 039A | 19 | 3.9% |
| Criminal damage and arson Wandsworth 039A | 11 | 2.2% |
| Robbery Wandsworth 039A | 9 | 1.8% |
| Bicycle theft Wandsworth 039A | 6 | 1.2% |
| Public order Wandsworth 039A | 6 | 1.2% |
| Drugs Wandsworth 039A | 4 | 0.8% |
| Possession of weapons Wandsworth 039A | 3 | 0.6% |
| Other crime Wandsworth 039A | 2 | 0.4% |
| Shoplifting Wandsworth 039A | 1 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.