Sales (24M)
2Active SectorUpdated 12h ago
TA7 0AT
Moorland, North Petherton • Residential Catchment
Median Price9Y
£380,000TA7 3 year price trend
+14.1%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around TA7 0AT.
Latest month
8
Published for Jan 2026
Largest category
Unknown
35 incidents in the latest 12-month window
YoY change
-10.9%
2025 vs 2024
Latest month8Published for Jan 2026
3M rolling average6.33incidents per month
12M baseline7.83Trailing yearly average for the same geography.
YoY change-10.9%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -42.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationSedgemoor 014ECounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents94Latest rolling 12-month police window.
Largest categoryUnspecified35 incidents · 37.2%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Anti-social behaviour Avon and Somerset Constabulary | On or near Church Road | No outcome published |
| Jan 2026 | Anti-social behaviour Avon and Somerset Constabulary | On or near Church Street | No outcome published |
| Jan 2026 | Public order Avon and Somerset Constabulary | On or near Church Street | Under investigation |
| Jan 2026 | Criminal damage and arson Avon and Somerset Constabulary | On or near Maunsel Road | Under investigation |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Maunsel Road | No outcome published |
| Jan 2026 | Public order Avon and Somerset Constabulary | On or near Parking Area | Under investigation |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Park/Open Space | No outcome published |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near Petherton Road | Under investigation |
| Dec 2025 | Anti-social behaviour Avon and Somerset Constabulary | On or near Maunsel Road | No outcome published |
| Dec 2025 | Criminal damage and arson Avon and Somerset Constabulary | On or near Maunsel Road | Investigation complete; no suspect identified |
| Nov 2025 | Other crime Avon and Somerset Constabulary | On or near Maunsel Road | Further investigation is not in the public interest |
| Nov 2025 | Unspecified Avon and Somerset Constabulary | On or near Maunsel Road | No outcome published |
| Nov 2025 | Unspecified Avon and Somerset Constabulary | On or near Maunsel Road | No outcome published |
| Nov 2025 | Burglary Avon and Somerset Constabulary | On or near New Road | Unable to prosecute suspect |
| Nov 2025 | Unspecified Avon and Somerset Constabulary | On or near New Road | No outcome published |
| Nov 2025 | Other theft Avon and Somerset Constabulary | On or near Parking Area | Investigation complete; no suspect identified |
| Nov 2025 | Unspecified Avon and Somerset Constabulary | On or near Parking Area | No outcome published |
| Nov 2025 | Violence and sexual offences Avon and Somerset Constabulary | On or near Parking Area | Under investigation |
| Nov 2025 | Other theft Avon and Somerset Constabulary | On or near Park/Open Space | Unable to prosecute suspect |
| Oct 2025 | Unspecified Avon and Somerset Constabulary | On or near Bankland Lane | No outcome published |
| Oct 2025 | Unspecified Avon and Somerset Constabulary | On or near Bankland Lane | No outcome published |
| Oct 2025 | Unspecified Avon and Somerset Constabulary | On or near Church Street | No outcome published |
| Oct 2025 | Violence and sexual offences Avon and Somerset Constabulary | On or near Church Street | Unable to prosecute suspect |
| Oct 2025 | Unspecified Avon and Somerset Constabulary | On or near Gadd's Drove | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Sedgemoor 014E | 35 | 37.2% |
| Violence and sexual offences Sedgemoor 014E | 24 | 25.5% |
| Criminal damage and arson Sedgemoor 014E | 9 | 9.6% |
| Anti-social behaviour Sedgemoor 014E | 6 | 6.4% |
| Other crime Sedgemoor 014E | 5 | 5.3% |
| Other theft Sedgemoor 014E | 5 | 5.3% |
| Burglary Sedgemoor 014E | 4 | 4.3% |
| Public order Sedgemoor 014E | 3 | 3.2% |
| Vehicle crime Sedgemoor 014E | 3 | 3.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.