Sales (24M)
3Active SectorUpdated 12h ago
TA7 9PU
Ashcott • Residential Catchment
Median Price5Y
£299,975TA7 3 year price trend
+14.1%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around TA7 9PU.
Latest month
13
Published for Jan 2026
Largest category
Unknown
81 incidents in the latest 12-month window
YoY change
+92.9%
2025 vs 2024
Latest month13Published for Jan 2026
3M rolling average15.33incidents per month
12M baseline14.25Trailing yearly average for the same geography.
YoY change+92.9%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change 0.0%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationSedgemoor 012ACounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents171Latest rolling 12-month police window.
Largest categoryUnspecified81 incidents · 47.4%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Bradley Lane | No outcome published |
| Jan 2026 | Vehicle crime Avon and Somerset Constabulary | On or near Bradley Lane | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Glebeland Close | No outcome published |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near Glebeland Close | Unable to prosecute suspect |
| Jan 2026 | Other theft Avon and Somerset Constabulary | On or near High Street | Under investigation |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Kings Lane | No outcome published |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Nythe Road | No outcome published |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near Nythe Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Pedwell Hill | No outcome published |
| Jan 2026 | Anti-social behaviour Avon and Somerset Constabulary | On or near Station Road | No outcome published |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Station Road | No outcome published |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near Station Road | Investigation complete; no suspect identified |
| Dec 2025 | Other theft Avon and Somerset Constabulary | On or near Blake Green | Under investigation |
| Dec 2025 | Other theft Metropolitan Police Service | On or near Blake Green | Under investigation |
| Dec 2025 | Unspecified Avon and Somerset Constabulary | On or near High Lane | No outcome published |
| Dec 2025 | Unspecified Avon and Somerset Constabulary | On or near High Street | No outcome published |
| Dec 2025 | Violence and sexual offences Avon and Somerset Constabulary | On or near High Street | Unable to prosecute suspect |
| Dec 2025 | Public order Avon and Somerset Constabulary | On or near Kings Lane | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Avon and Somerset Constabulary | On or near Moor Road | No outcome published |
| Dec 2025 | Public order Avon and Somerset Constabulary | On or near Pedwell Hill | Unable to prosecute suspect |
| Nov 2025 | Criminal damage and arson Avon and Somerset Constabulary | On or near Berhill | Unable to prosecute suspect |
| Nov 2025 | Unspecified Avon and Somerset Constabulary | On or near Berhill | No outcome published |
| Nov 2025 | Unspecified Avon and Somerset Constabulary | On or near Berhill | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Sedgemoor 012A | 81 | 47.4% |
| Violence and sexual offences Sedgemoor 012A | 38 | 22.2% |
| Public order Sedgemoor 012A | 12 | 7.0% |
| Criminal damage and arson Sedgemoor 012A | 10 | 5.8% |
| Other theft Sedgemoor 012A | 10 | 5.8% |
| Burglary Sedgemoor 012A | 8 | 4.7% |
| Anti-social behaviour Sedgemoor 012A | 5 | 2.9% |
| Vehicle crime Sedgemoor 012A | 3 | 1.8% |
| Possession of weapons Sedgemoor 012A | 2 | 1.2% |
| Drugs Sedgemoor 012A | 1 | 0.6% |
| Other crime Sedgemoor 012A | 1 | 0.6% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.